nemweb.com.au - /REPORTS/CURRENT/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Friday, April 11, 2025 6:15 AM 185550 CURRENTDAY.ZIP
Wednesday, April 2, 2025 6:15 AM 177983 DAY01.ZIP
Thursday, April 3, 2025 6:16 AM 184884 DAY02.ZIP
Friday, April 4, 2025 6:16 AM 188476 DAY03.ZIP
Saturday, April 5, 2025 6:16 AM 189432 DAY04.ZIP
Sunday, April 6, 2025 6:15 AM 187555 DAY05.ZIP
Monday, April 7, 2025 6:15 AM 189825 DAY06.ZIP
Tuesday, April 8, 2025 6:15 AM 196944 DAY07.ZIP
Wednesday, April 9, 2025 6:15 AM 195718 DAY08.ZIP
Thursday, April 10, 2025 6:16 AM 199254 DAY09.ZIP
Friday, April 11, 2025 6:15 AM 185550 DAY10.ZIP
Wednesday, March 12, 2025 6:16 AM 183969 DAY11.ZIP
Thursday, March 13, 2025 6:15 AM 179537 DAY12.ZIP
Friday, March 14, 2025 6:01 AM 183012 DAY13.ZIP
Saturday, March 15, 2025 6:15 AM 176801 DAY14.ZIP
Sunday, March 16, 2025 6:16 AM 180351 DAY15.ZIP
Monday, March 17, 2025 6:15 AM 173851 DAY16.ZIP
Tuesday, March 18, 2025 6:16 AM 182937 DAY17.ZIP
Wednesday, March 19, 2025 6:16 AM 179405 DAY18.ZIP
Thursday, March 20, 2025 6:16 AM 174113 DAY19.ZIP
Friday, March 21, 2025 6:16 AM 172101 DAY20.ZIP
Saturday, March 22, 2025 6:00 AM 175690 DAY21.ZIP
Sunday, March 23, 2025 6:15 AM 176033 DAY22.ZIP
Monday, March 24, 2025 6:16 AM 171948 DAY23.ZIP
Tuesday, March 25, 2025 6:15 AM 175810 DAY24.ZIP
Wednesday, March 26, 2025 6:15 AM 177315 DAY25.ZIP
Thursday, March 27, 2025 6:16 AM 184906 DAY26.ZIP
Friday, March 28, 2025 6:15 AM 185417 DAY27.ZIP
Saturday, March 29, 2025 6:15 AM 182330 DAY28.ZIP
Sunday, March 30, 2025 6:00 AM 174397 DAY29.ZIP
Monday, March 31, 2025 6:15 AM 175613 DAY30.ZIP
Tuesday, April 1, 2025 6:16 AM 174778 DAY31.ZIP
Friday, April 11, 2025 11:45 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Friday, April 11, 2025 11:45 AM 13268 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, April 11, 2025 11:45 AM 7746 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Friday, April 11, 2025 1:45 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Friday, April 11, 2025 1:45 PM 24164 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, April 11, 2025 2:45 PM 12283 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Friday, April 11, 2025 10:45 AM 2197 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Friday, April 11, 2025 10:45 AM 134524 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, April 11, 2025 9:15 AM 1515766 INT659_V1_BID_OFFER_RPT_1.CSV
Friday, April 11, 2025 11:00 AM 97649 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Friday, April 11, 2025 4:15 PM 45850 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Friday, April 11, 2025 1:15 PM 10893 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Friday, April 11, 2025 11:00 AM 15797 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Friday, April 11, 2025 3:15 PM 81275 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Friday, April 11, 2025 11:00 AM 889 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Friday, April 11, 2025 9:15 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Friday, April 11, 2025 1:45 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Wednesday, April 9, 2025 9:30 AM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Friday, April 11, 2025 7:15 AM 55150 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Friday, April 11, 2025 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Friday, April 11, 2025 11:15 AM 1626 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Friday, April 11, 2025 6:16 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Saturday, February 1, 2025 10:45 AM 241 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Friday, April 11, 2025 3:15 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Friday, April 11, 2025 4:15 PM 501 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Wednesday, April 9, 2025 9:30 AM 539 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Friday, April 11, 2025 4:15 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Friday, April 11, 2025 4:15 PM 31047 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Wednesday, April 9, 2025 9:30 AM 30674 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Friday, April 11, 2025 11:45 AM 30500 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Wednesday, April 9, 2025 9:30 AM 63772 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Friday, April 11, 2025 11:45 AM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Friday, April 11, 2025 11:45 AM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Friday, April 11, 2025 9:15 AM 3067 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Friday, April 11, 2025 3:45 PM 7797 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Friday, April 11, 2025 10:45 AM 8518 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, April 11, 2025 3:00 PM 2570 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Friday, April 11, 2025 6:15 AM 7182 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Wednesday, March 5, 2025 1:57 PM <dir> MOS Estimates