nemweb.com.au - /REPORTS/CURRENT/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Wednesday, July 3, 2024 6:16 AM 184626 CURRENTDAY.ZIP
Tuesday, July 2, 2024 6:16 AM 178799 DAY01.ZIP
Wednesday, July 3, 2024 6:16 AM 184626 DAY02.ZIP
Tuesday, June 25, 2024 1:46 PM 176053 DAY03.ZIP
Tuesday, June 25, 2024 1:46 PM 177580 DAY04.ZIP
Tuesday, June 25, 2024 1:46 PM 180339 DAY05.ZIP
Tuesday, June 25, 2024 1:46 PM 184637 DAY06.ZIP
Tuesday, June 25, 2024 1:47 PM 195287 DAY07.ZIP
Tuesday, June 25, 2024 1:47 PM 182705 DAY08.ZIP
Tuesday, June 25, 2024 1:47 PM 177374 DAY09.ZIP
Tuesday, June 25, 2024 1:47 PM 180370 DAY10.ZIP
Tuesday, June 25, 2024 1:47 PM 185576 DAY11.ZIP
Tuesday, June 25, 2024 1:47 PM 175051 DAY12.ZIP
Tuesday, June 25, 2024 1:47 PM 178600 DAY13.ZIP
Tuesday, June 25, 2024 1:47 PM 174770 DAY14.ZIP
Tuesday, June 25, 2024 1:47 PM 172181 DAY15.ZIP
Tuesday, June 25, 2024 1:47 PM 167689 DAY16.ZIP
Tuesday, June 25, 2024 1:47 PM 168218 DAY17.ZIP
Tuesday, June 25, 2024 1:47 PM 168868 DAY18.ZIP
Tuesday, June 25, 2024 1:47 PM 169193 DAY19.ZIP
Tuesday, June 25, 2024 1:47 PM 159299 DAY20.ZIP
Tuesday, June 25, 2024 1:47 PM 175808 DAY21.ZIP
Tuesday, June 25, 2024 1:47 PM 171004 DAY22.ZIP
Tuesday, June 25, 2024 1:47 PM 175601 DAY23.ZIP
Tuesday, June 25, 2024 1:47 PM 169853 DAY24.ZIP
Wednesday, June 26, 2024 6:16 AM 185075 DAY25.ZIP
Thursday, June 27, 2024 6:16 AM 185297 DAY26.ZIP
Friday, June 28, 2024 6:16 AM 187719 DAY27.ZIP
Saturday, June 29, 2024 6:16 AM 183458 DAY28.ZIP
Sunday, June 30, 2024 6:16 AM 184700 DAY29.ZIP
Monday, July 1, 2024 6:16 AM 175661 DAY30.ZIP
Tuesday, June 25, 2024 1:47 PM 168537 DAY31.ZIP
Wednesday, July 3, 2024 11:45 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Wednesday, July 3, 2024 11:45 AM 13244 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Wednesday, July 3, 2024 11:45 AM 7746 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Wednesday, July 3, 2024 1:45 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Wednesday, July 3, 2024 1:45 PM 24246 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Wednesday, July 3, 2024 2:46 PM 12167 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Wednesday, July 3, 2024 10:45 AM 2198 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Wednesday, July 3, 2024 11:00 AM 93101 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Wednesday, July 3, 2024 9:15 AM 1569052 INT659_V1_BID_OFFER_RPT_1.CSV
Wednesday, July 3, 2024 11:00 AM 99578 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Tuesday, July 2, 2024 4:15 PM 45982 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Wednesday, July 3, 2024 1:16 PM 11010 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Wednesday, July 3, 2024 11:00 AM 30937 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Wednesday, July 3, 2024 3:15 PM 81990 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Friday, June 28, 2024 1:46 PM 598 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Wednesday, July 3, 2024 9:15 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Wednesday, July 3, 2024 1:45 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Wednesday, June 26, 2024 9:45 AM 399 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Wednesday, July 3, 2024 7:16 AM 54199 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Wednesday, July 3, 2024 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Wednesday, July 3, 2024 11:17 AM 1638 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Tuesday, July 2, 2024 6:15 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Monday, July 1, 2024 10:46 AM 245 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Wednesday, July 3, 2024 3:15 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Tuesday, July 2, 2024 4:15 PM 488 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Wednesday, June 26, 2024 9:45 AM 544 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Tuesday, July 2, 2024 4:16 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Tuesday, July 2, 2024 4:16 PM 24143 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Wednesday, June 26, 2024 9:45 AM 30719 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Wednesday, July 3, 2024 11:45 AM 169864 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Wednesday, June 26, 2024 9:46 AM 92181 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Wednesday, July 3, 2024 3:45 PM 2505 INT685_V1_STTM_PRICES_RPT_13.CSV
Wednesday, July 3, 2024 3:45 PM 1541 INT685B_V1_STTM_PRICES_RPT_13.CSV
Wednesday, July 3, 2024 9:16 AM 2886 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Wednesday, July 3, 2024 3:45 PM 7553 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Wednesday, July 3, 2024 10:46 AM 8513 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Wednesday, July 3, 2024 1:45 PM 2572 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Tuesday, May 14, 2024 11:21 AM <dir> MOS Estimates