nemweb.com.au - /REPORTS/Current/GBB/
[To Parent Directory]
Monday, November 4, 2024 9:17 PM <dir> DUPLICATE
Monday, November 4, 2024 11:00 PM <dir> ForecastUtilisation
Saturday, October 5, 2024 11:01 PM 1461 GasBB2PSensitivies.csv
Wednesday, July 5, 2023 11:00 PM 272 GasBB2PSensitivies_20230705.csv
Thursday, October 5, 2023 11:01 PM 262 GasBB2PSensitivies_20231005.csv
Friday, January 5, 2024 11:00 PM 236 GasBB2PSensitivies_20240105.csv
Friday, April 5, 2024 11:01 PM 272 GasBB2PSensitivies_20240405.csv
Friday, July 5, 2024 11:00 PM 246 GasBB2PSensitivies_20240705.csv
Saturday, October 5, 2024 11:01 PM 276 GasBB2PSensitivies_20241005.csv
Monday, November 4, 2024 10:10 PM 3553479 GasBBActualFlowStorage.zip
Tuesday, November 5, 2024 11:10 AM 592524 GasBBActualFlowStorageLast31.CSV
Monday, November 4, 2024 11:01 PM 256 GasBBBasins.csv
Tuesday, November 5, 2024 4:50 AM 97349 GasBBConnectionPointNameplateRatingFuture.CSV
Tuesday, November 5, 2024 12:10 AM 29447 GasBBContacts.CSV
Monday, November 4, 2024 9:00 PM 31660 GasBBDemandZonesPipelineConnectionPointMapping.csv
Tuesday, November 5, 2024 3:00 AM 16180 GasBBFacilities.CSV
Tuesday, November 5, 2024 4:00 AM 30163 GasBBFacilitiesFull.CSV
Tuesday, November 5, 2024 11:00 AM 21321 GasBBFacilityDevelopments.csv
Monday, November 4, 2024 11:01 PM 316170 GasBBFieldInterestInformation.csv
Monday, November 4, 2024 11:01 PM 242870 GasBBGasFieldInterest.csv
Tuesday, November 5, 2024 5:59 AM 3719322 GasBBGSHGasTrades.CSV
Monday, November 4, 2024 11:41 PM 4789 GasBBLateActualFlowAndStorage.zip
Monday, November 4, 2024 11:22 PM 296 GasBBLateNominationAndForecast.zip
Tuesday, November 5, 2024 3:11 AM 1512910 GasBBLinepackCapacityAdequacyFullList.zip
Tuesday, November 5, 2024 11:16 AM 10990 GasBBLinepackCapacityAdequacyFuture.CSV
Monday, November 4, 2024 9:00 PM 6240 GasBBLinepackZones.CSV
Saturday, October 5, 2024 11:00 PM 78945 GasBBLNGShipments.CSV
Saturday, October 5, 2024 11:00 PM 435 GasBBLNGTransactions.csv
Tuesday, November 5, 2024 12:15 AM 2709 GasBBLocationsList.CSV
Tuesday, November 5, 2024 2:11 AM 9560290 GasBBMediumTermCapacityOutlook.csv
Tuesday, November 5, 2024 10:55 AM 3730017 GasBBMediumTermCapacityOutlookFuture.csv
Monday, November 4, 2024 11:50 PM 47267 GasBBMissingActualFlowAndStorage.CSV
Monday, November 4, 2024 11:12 PM 140466 GasBBMissingNominationAndForecast.zip
Tuesday, November 5, 2024 2:10 AM 695310 GasBBNameplateRating.zip
Tuesday, November 5, 2024 11:06 AM 36292 GasBBNameplateRatingCurrent.csv
Tuesday, November 5, 2024 5:00 AM 94072 GasBBNodesAndConnectionPoints.CSV
Tuesday, November 5, 2024 5:25 AM 376386 GasBBNodesAndConnectionPointsFull.CSV
Monday, November 4, 2024 7:00 PM 2362619 GasBBNominationAndForecast.zip
Tuesday, November 5, 2024 11:16 AM 79706 GasBBNominationAndForecastNext7.CSV
Monday, November 4, 2024 11:01 PM 8832 GasBBNTLngFlow.CSV
Tuesday, November 5, 2024 12:05 AM 32764 GasBBParticipants.CSV
Wednesday, April 17, 2024 9:18 PM 16558133 GasBBPipelineConnectionFlow_2018_2023.zip
Monday, November 4, 2024 9:02 PM 3873524 GasBBPipelineConnectionFlow_2023_2028.zip
Tuesday, November 5, 2024 11:06 AM 1977470 GasBBPipelineConnectionFlowLast31.CSV
Monday, November 4, 2024 10:50 PM 46307 GasBBPipelineNilQualitySubmission.CSV
Tuesday, November 5, 2024 11:00 AM 948722 GasBBReservesAndResources.csv
Monday, November 4, 2024 11:01 PM 154302 GasBBShippersFullList.CSV
Monday, November 4, 2024 11:01 PM 33446 GasBBShippersList.CSV
Monday, November 4, 2024 8:11 PM 69225868 GasBBShortTermCapacityOutlook.CSV
Tuesday, November 5, 2024 10:50 AM 376457 GasBBShortTermCapacityOutlookFuture.CSV
Saturday, October 5, 2024 11:00 PM 1151 GasBBShortTermSwapTransactionsNSW.CSV
Saturday, October 5, 2024 11:00 PM 792 GasBBShortTermSwapTransactionsNT.CSV
Thursday, October 31, 2024 11:00 PM 6992 GasBBShortTermSwapTransactionsQLD.CSV
Thursday, October 31, 2024 11:01 PM 4008 GasBBShortTermSwapTransactionsSA.CSV
Saturday, October 5, 2024 11:00 PM 811 GasBBShortTermSwapTransactionsTAS.CSV
Thursday, October 31, 2024 11:00 PM 3636 GasBBShortTermSwapTransactionsVIC.CSV
Saturday, October 5, 2024 11:00 PM 1082 GasBBShortTermTransactionsNSW.CSV
Saturday, October 5, 2024 11:00 PM 1188 GasBBShortTermTransactionsNT.CSV
Thursday, October 31, 2024 11:00 PM 7153 GasBBShortTermTransactionsQLD.CSV
Friday, November 1, 2024 10:51 AM 6979 GasBBShortTermTransactionsSA.CSV
Saturday, October 5, 2024 11:00 PM 811 GasBBShortTermTransactionsTAS.CSV
Thursday, October 31, 2024 11:00 PM 5205 GasBBShortTermTransactionsVIC.CSV
Tuesday, November 5, 2024 12:21 AM 1728519 GasBBUncontractedCapacityOutlookFullList.csv
Tuesday, November 5, 2024 11:06 AM 677125 GasBBUncontractedCapacityOutlookFuture.csv
Tuesday, November 5, 2024 3:01 AM <dir> GBB_PIPELINE_CONNECTION_FLOW