nemweb.com.au - /Reports/CURRENT/GBB/


[To Parent Directory]

Friday, October 3, 2025 1:21 PM <dir> DUPLICATE
Monday, October 13, 2025 11:00 PM <dir> ForecastUtilisation
Sunday, October 5, 2025 11:07 PM 2436 GasBB2PSensitivies.csv
Wednesday, July 5, 2023 11:00 PM 272 GasBB2PSensitivies_20230705.csv
Thursday, October 5, 2023 11:01 PM 262 GasBB2PSensitivies_20231005.csv
Friday, January 5, 2024 11:00 PM 236 GasBB2PSensitivies_20240105.csv
Friday, April 5, 2024 11:01 PM 272 GasBB2PSensitivies_20240405.csv
Friday, July 5, 2024 11:00 PM 246 GasBB2PSensitivies_20240705.csv
Saturday, October 5, 2024 11:01 PM 276 GasBB2PSensitivies_20241005.csv
Sunday, January 5, 2025 11:00 PM 246 GasBB2PSensitivies_20250105.csv
Saturday, April 5, 2025 11:00 PM 258 GasBB2PSensitivies_20250405.csv
Saturday, July 5, 2025 11:01 PM 246 GasBB2PSensitivies_20250705.csv
Sunday, October 5, 2025 11:07 PM 276 GasBB2PSensitivies_20251005.csv
Tuesday, October 14, 2025 10:10 PM 4261021 GasBBActualFlowStorage.zip
Tuesday, October 14, 2025 10:41 PM 615865 GasBBActualFlowStorageLast31.CSV
Monday, October 13, 2025 11:01 PM 256 GasBBBasins.csv
Sunday, October 5, 2025 8:04 PM 426 GasBBBlendCurtailment.CSV
Tuesday, October 14, 2025 4:51 AM 98886 GasBBConnectionPointNameplateRatingFuture.CSV
Tuesday, October 14, 2025 12:10 AM 33477 GasBBContacts.CSV
Tuesday, October 14, 2025 9:01 PM 31891 GasBBDemandZonesPipelineConnectionPointMapping.csv
Tuesday, October 14, 2025 3:00 AM 16456 GasBBFacilities.CSV
Tuesday, October 14, 2025 4:01 AM 31816 GasBBFacilitiesFull.CSV
Tuesday, October 14, 2025 10:32 PM 27064 GasBBFacilityDevelopments.csv
Monday, October 13, 2025 11:01 PM 476245 GasBBFieldInterestInformation.csv
Monday, October 13, 2025 11:01 PM 244187 GasBBGasFieldInterest.csv
Tuesday, October 14, 2025 5:59 AM 4520093 GasBBGSHGasTrades.CSV
Monday, October 13, 2025 11:41 PM 5458 GasBBLateActualFlowAndStorage.zip
Monday, October 13, 2025 11:22 PM 297 GasBBLateNominationAndForecast.zip
Tuesday, October 14, 2025 3:10 AM 1766599 GasBBLinepackCapacityAdequacyFullList.zip
Tuesday, October 14, 2025 10:47 PM 11563 GasBBLinepackCapacityAdequacyFuture.CSV
Tuesday, October 14, 2025 9:01 PM 6310 GasBBLinepackZones.CSV
Sunday, October 5, 2025 11:08 PM 132923 GasBBLNGShipments.CSV
Tuesday, August 5, 2025 11:01 PM 636 GasBBLNGTransactions.csv
Tuesday, October 14, 2025 12:15 AM 2709 GasBBLocationsList.CSV
Tuesday, October 14, 2025 2:13 AM 12693010 GasBBMediumTermCapacityOutlook.csv
Tuesday, October 14, 2025 10:56 PM 3584948 GasBBMediumTermCapacityOutlookFuture.csv
Monday, October 13, 2025 11:50 PM 39732 GasBBMissingActualFlowAndStorage.CSV
Monday, October 13, 2025 11:12 PM 138214 GasBBMissingNominationAndForecast.zip
Tuesday, October 14, 2025 2:12 AM 823559 GasBBNameplateRating.zip
Tuesday, October 14, 2025 10:35 PM 38210 GasBBNameplateRatingCurrent.csv
Tuesday, October 14, 2025 5:00 AM 95617 GasBBNodesAndConnectionPoints.CSV
Tuesday, October 14, 2025 5:27 AM 379849 GasBBNodesAndConnectionPointsFull.CSV
Tuesday, October 14, 2025 7:01 PM 2760098 GasBBNominationAndForecast.zip
Tuesday, October 14, 2025 10:46 PM 84409 GasBBNominationAndForecastNext7.CSV
Monday, October 13, 2025 11:01 PM 8808 GasBBNTLngFlow.CSV
Tuesday, October 14, 2025 12:05 AM 33768 GasBBParticipants.CSV
Tuesday, October 14, 2025 9:20 PM 16614051 GasBBPipelineConnectionFlow_2018_2023.zip
Tuesday, October 14, 2025 9:04 PM 7264370 GasBBPipelineConnectionFlow_2023_2028.zip
Tuesday, October 14, 2025 10:35 PM 2022969 GasBBPipelineConnectionFlowLast31.CSV
Tuesday, October 14, 2025 10:51 PM 68189 GasBBPipelineNilQualitySubmission.CSV
Tuesday, October 14, 2025 10:32 PM 1285370 GasBBReservesAndResources.csv
Monday, October 13, 2025 11:01 PM 243429 GasBBShippersFullList.CSV
Monday, October 13, 2025 11:01 PM 32218 GasBBShippersList.CSV
Tuesday, October 14, 2025 8:12 PM 81634044 GasBBShortTermCapacityOutlook.CSV
Tuesday, October 14, 2025 10:51 PM 359679 GasBBShortTermCapacityOutlookFuture.CSV
Sunday, October 5, 2025 11:08 PM 1681 GasBBShortTermSwapTransactionsNSW.CSV
Sunday, October 5, 2025 11:08 PM 1346 GasBBShortTermSwapTransactionsNT.CSV
Thursday, October 9, 2025 11:47 PM 10956 GasBBShortTermSwapTransactionsQLD.CSV
Thursday, October 9, 2025 11:47 PM 6370 GasBBShortTermSwapTransactionsSA.CSV
Sunday, October 5, 2025 11:08 PM 1255 GasBBShortTermSwapTransactionsTAS.CSV
Friday, October 10, 2025 12:15 AM 5794 GasBBShortTermSwapTransactionsVIC.CSV
Sunday, October 5, 2025 11:08 PM 1617 GasBBShortTermTransactionsNSW.CSV
Sunday, October 5, 2025 11:08 PM 1840 GasBBShortTermTransactionsNT.CSV
Friday, October 10, 2025 12:15 AM 11197 GasBBShortTermTransactionsQLD.CSV
Friday, October 10, 2025 10:50 AM 10923 GasBBShortTermTransactionsSA.CSV
Sunday, October 5, 2025 11:08 PM 1255 GasBBShortTermTransactionsTAS.CSV
Friday, October 10, 2025 12:15 AM 8568 GasBBShortTermTransactionsVIC.CSV
Tuesday, October 14, 2025 12:20 AM 1974293 GasBBUncontractedCapacityOutlookFullList.csv
Tuesday, October 14, 2025 10:37 PM 711438 GasBBUncontractedCapacityOutlookFuture.csv
Tuesday, October 14, 2025 3:02 AM <dir> GBB_PIPELINE_CONNECTION_FLOW