nemweb.com.au - /Reports/CURRENT/STTM/
[To Parent Directory]
Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Friday, November 22, 2024 6:15 AM 178635 CURRENTDAY.ZIP
Saturday, November 2, 2024 6:15 AM 176334 DAY01.ZIP
Sunday, November 3, 2024 6:16 AM 172628 DAY02.ZIP
Monday, November 4, 2024 6:15 AM 177153 DAY03.ZIP
Tuesday, November 5, 2024 6:16 AM 180564 DAY04.ZIP
Wednesday, November 6, 2024 6:16 AM 177983 DAY05.ZIP
Thursday, November 7, 2024 6:16 AM 181707 DAY06.ZIP
Friday, November 8, 2024 6:15 AM 198909 DAY07.ZIP
Saturday, November 9, 2024 6:16 AM 194489 DAY08.ZIP
Sunday, November 10, 2024 6:16 AM 182307 DAY09.ZIP
Monday, November 11, 2024 6:00 AM 192071 DAY10.ZIP
Tuesday, November 12, 2024 6:15 AM 194797 DAY11.ZIP
Wednesday, November 13, 2024 6:15 AM 178507 DAY12.ZIP
Thursday, November 14, 2024 6:15 AM 180522 DAY13.ZIP
Friday, November 15, 2024 6:16 AM 175536 DAY14.ZIP
Saturday, November 16, 2024 6:16 AM 177418 DAY15.ZIP
Sunday, November 17, 2024 6:15 AM 177250 DAY16.ZIP
Monday, November 18, 2024 6:15 AM 170595 DAY17.ZIP
Tuesday, November 19, 2024 6:16 AM 172961 DAY18.ZIP
Wednesday, November 20, 2024 6:16 AM 174659 DAY19.ZIP
Thursday, November 21, 2024 6:15 AM 174232 DAY20.ZIP
Friday, November 22, 2024 6:15 AM 178635 DAY21.ZIP
Wednesday, October 23, 2024 6:15 AM 174026 DAY22.ZIP
Thursday, October 24, 2024 6:15 AM 177121 DAY23.ZIP
Friday, October 25, 2024 6:15 AM 181204 DAY24.ZIP
Saturday, October 26, 2024 6:15 AM 174826 DAY25.ZIP
Sunday, October 27, 2024 6:16 AM 176666 DAY26.ZIP
Monday, October 28, 2024 6:15 AM 178289 DAY27.ZIP
Tuesday, October 29, 2024 6:15 AM 166969 DAY28.ZIP
Wednesday, October 30, 2024 6:16 AM 178149 DAY29.ZIP
Thursday, October 31, 2024 6:15 AM 174393 DAY30.ZIP
Friday, November 1, 2024 6:15 AM 176183 DAY31.ZIP
Thursday, November 21, 2024 11:45 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Thursday, November 21, 2024 11:45 AM 13180 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, November 22, 2024 10:45 AM 7487 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Thursday, November 21, 2024 1:45 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Thursday, November 21, 2024 1:45 PM 24013 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, November 22, 2024 10:45 AM 11246 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Friday, November 22, 2024 10:45 AM 2201 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Friday, November 22, 2024 11:00 AM 75365 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, November 22, 2024 9:15 AM 1484844 INT659_V1_BID_OFFER_RPT_1.CSV
Friday, November 22, 2024 11:00 AM 93848 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Thursday, November 21, 2024 4:15 PM 45802 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Thursday, November 21, 2024 1:16 PM 11060 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Friday, November 22, 2024 11:00 AM 10973 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Thursday, November 21, 2024 3:15 PM 155162 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Friday, November 8, 2024 10:00 AM 679 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Friday, November 22, 2024 9:15 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Friday, November 22, 2024 10:45 AM 16116 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Monday, November 11, 2024 8:31 AM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Friday, November 22, 2024 7:15 AM 54190 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Friday, November 22, 2024 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Friday, November 22, 2024 11:16 AM 1620 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Thursday, November 21, 2024 6:16 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Tuesday, October 15, 2024 10:45 AM 248 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Thursday, November 21, 2024 3:15 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Thursday, November 21, 2024 4:16 PM 500 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Monday, November 11, 2024 8:31 AM 542 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Thursday, November 21, 2024 4:16 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Thursday, November 21, 2024 4:16 PM 7850 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Monday, November 11, 2024 8:31 AM 30709 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Thursday, November 21, 2024 11:45 AM 69119 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Monday, November 11, 2024 8:31 AM 57406 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Friday, November 22, 2024 11:30 AM 2467 INT685_V1_STTM_PRICES_RPT_13.CSV
Friday, November 22, 2024 11:30 AM 1317 INT685B_V1_STTM_PRICES_RPT_13.CSV
Friday, November 22, 2024 9:15 AM 3414 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Thursday, November 21, 2024 3:46 PM 7524 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Friday, November 22, 2024 10:45 AM 8489 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Thursday, November 21, 2024 1:16 PM 2572 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Friday, July 19, 2024 10:46 AM <dir> MOS Estimates