nemweb.com.au - /Reports/Current/STTM/
[To Parent Directory]
Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Thursday, April 30, 2026 9:18 PM 191575 CurrentDay.zip
Thursday, April 30, 2026 9:18 PM 185393 Day01.zip
Thursday, April 30, 2026 9:18 PM 191958 Day02.zip
Thursday, April 30, 2026 9:18 PM 188669 Day03.zip
Thursday, April 30, 2026 9:19 PM 191825 Day04.zip
Thursday, April 30, 2026 9:19 PM 183613 Day05.zip
Thursday, April 30, 2026 9:19 PM 185267 Day06.zip
Thursday, April 30, 2026 9:19 PM 191826 Day07.zip
Thursday, April 30, 2026 9:19 PM 196328 Day08.zip
Thursday, April 30, 2026 9:19 PM 210355 Day09.zip
Thursday, April 30, 2026 9:19 PM 188891 Day10.zip
Thursday, April 30, 2026 9:19 PM 186461 Day11.zip
Thursday, April 30, 2026 9:19 PM 186333 Day12.zip
Thursday, April 30, 2026 9:19 PM 191316 Day13.zip
Thursday, April 30, 2026 9:19 PM 184544 Day14.zip
Thursday, April 30, 2026 9:19 PM 187482 Day15.zip
Thursday, April 30, 2026 9:20 PM 183640 Day16.zip
Thursday, April 30, 2026 9:20 PM 183577 Day17.zip
Thursday, April 30, 2026 9:20 PM 183607 Day18.zip
Thursday, April 30, 2026 9:20 PM 177563 Day19.zip
Thursday, April 30, 2026 9:20 PM 178601 Day20.zip
Thursday, April 30, 2026 9:20 PM 182528 Day21.zip
Thursday, April 30, 2026 9:20 PM 180626 Day22.zip
Thursday, April 30, 2026 9:20 PM 175069 Day23.zip
Thursday, April 30, 2026 9:20 PM 181050 Day24.zip
Thursday, April 30, 2026 9:20 PM 183165 Day25.zip
Thursday, April 30, 2026 9:21 PM 184585 Day26.zip
Thursday, April 30, 2026 9:21 PM 190760 Day27.zip
Thursday, April 30, 2026 9:21 PM 192974 Day28.zip
Thursday, April 30, 2026 9:21 PM 191575 Day29.zip
Thursday, April 30, 2026 9:21 PM 183715 Day30.zip
Thursday, April 30, 2026 9:21 PM 192852 Day31.zip
Thursday, April 30, 2026 9:21 PM 1996 int651_v1_ex_ante_market_price_rpt_1.csv
Thursday, April 30, 2026 9:21 PM 13656 int652_v1_ex_ante_schedule_quantity_rpt_1.csv
Thursday, April 30, 2026 9:21 PM 4408 int653_v1_ex_ante_pipeline_price_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 5323 int653_v2_ex_ante_pipeline_price_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 8834 int653_v3_ex_ante_pipeline_price_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 3004 int654_v1_provisional_market_price_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 25328 int655_v1_provisional_schedule_quantity_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 7836 int656_v1_provisional_pipeline_data_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 13922 int656_v2_provisional_pipeline_data_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 1525 int657_v1_ex_post_market_data_rpt_1.csv
Thursday, April 30, 2026 9:22 PM 2194 int657_v2_ex_post_market_data_rpt_1.csv
Thursday, April 30, 2026 9:23 PM 15462 int658_v1_allocation_quantity_rpt_1.csv
Thursday, April 30, 2026 9:23 PM 66465 int658_v1_latest_allocation_quantity_rpt_1.csv
Thursday, April 30, 2026 9:23 PM 625187 int659_v1_bid_offer_-{703546CC-BDB3-47B6-B705-A29ADA3AB466}-v5318095.csv
Thursday, April 30, 2026 9:23 PM 1508879 int659_v1_bid_offer_rpt_1.csv
Thursday, April 30, 2026 9:23 PM 112592 int660_v1_contingency_gas_bids_and_offers_rpt_1.csv
Thursday, April 30, 2026 9:23 PM 2004 int661_v1_contingency_gas_called_scheduled_bid_offer_rpt_1.csv
Thursday, April 30, 2026 9:24 PM 50477 int662_v1_provisional_deviation_rpt_1.csv
Thursday, April 30, 2026 9:24 PM 10741 int663_v1_provisional_variation_rpt_1.csv
Thursday, April 30, 2026 9:24 PM 16926 int664_v1_daily_provisional_mos_allocation_rpt_1.csv
Thursday, April 30, 2026 9:24 PM 170345 int665_v1_mos_stack_data_rpt_1.csv
Thursday, April 30, 2026 9:24 PM 600 int666_v1_market_notice_rpt_1.csv
Thursday, April 30, 2026 9:24 PM 648 int667_v1_market_parameters_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 17484 int668_v1_schedule_log_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 399 int669_v1_settlement_version_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 56540 int670_v1_registered_participants_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 1725 int671_v1_hub_facility_definition_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 1614 int672_v1_cumulative_price_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 1993 int673_v1_total_contingency_bid_offer_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 454 int674_v1_total_contingency_gas_schedules_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 245 int675_v1_default_allocation_notice_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 1530 int676_v1_rolling_average_price_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 309 int677_v1_contingency_gas_price_rpt_1.csv
Thursday, April 30, 2026 9:25 PM 502 int678_v1_net_market_balance_daily_amounts_rpt_1.csv
Thursday, April 30, 2026 9:26 PM 542 int679_v1_net_market_balance_settlement_amounts_rpt_1.csv
Thursday, April 30, 2026 9:26 PM 235 int680_v1_dp_flag_data_rpt_1.csv
Thursday, April 30, 2026 9:26 PM 34863 int681_v1_daily_provisional_capacity_rpt_1.csv
Thursday, April 30, 2026 9:26 PM 35197 int682_v1_settlement_mos_and_capacity_data_rpt_1.csv
Thursday, April 30, 2026 9:26 PM 77474 int683_v1_provisional_used_mos_steps_rpt_1.csv
Thursday, April 30, 2026 9:26 PM 75666 int684_v1_settlement_used_mos_steps_rpt_1.csv
Monday, April 20, 2026 1:50 PM 2496 int685_sttm_prices.htm
Monday, April 20, 2026 1:50 PM 2490 int685_sttm_prices_original.htm
Thursday, April 30, 2026 9:26 PM 2502 int685_v1_sttm_prices_rpt_13.csv
Monday, April 20, 2026 1:50 PM 1533 int685b_sttm_prices.xml
Monday, April 20, 2026 1:50 PM 1485 int685b_sttm_prices_original.xml
Thursday, April 30, 2026 9:27 PM 1538 int685b_v1_sttm_prices_rpt_13.csv
Thursday, April 30, 2026 9:27 PM 3243 int687_v1_facility_hub_capacity_data_rpt_1.csv
Thursday, April 30, 2026 9:27 PM 8593 int688_v1_allocation_warning_limit_thresholds_rpt_1.csv
Thursday, April 30, 2026 9:27 PM 9225 int689_v1_expost_facility_allocation_quantity_rpt_1.csv
Thursday, April 30, 2026 9:27 PM 2548 int690_v1_deviation_price_data_rpt_1.csv
Thursday, April 30, 2026 9:27 PM 7600 int691_v1_sttm_ctp_register_rpt_1.csv
Friday, March 6, 2026 2:38 PM <dir> MOS Estimates