nemweb.com.au - /Reports/Current/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Wednesday, April 2, 2025 6:15 AM 177983 CURRENTDAY.ZIP
Wednesday, April 2, 2025 6:15 AM 177983 DAY01.ZIP
Monday, March 3, 2025 6:15 AM 182638 DAY02.ZIP
Tuesday, March 4, 2025 6:15 AM 181858 DAY03.ZIP
Wednesday, March 5, 2025 6:16 AM 181427 DAY04.ZIP
Thursday, March 6, 2025 6:16 AM 180987 DAY05.ZIP
Friday, March 7, 2025 6:15 AM 185879 DAY06.ZIP
Saturday, March 8, 2025 6:15 AM 193306 DAY07.ZIP
Sunday, March 9, 2025 6:16 AM 181624 DAY08.ZIP
Monday, March 10, 2025 6:16 AM 178995 DAY09.ZIP
Tuesday, March 11, 2025 6:16 AM 188503 DAY10.ZIP
Wednesday, March 12, 2025 6:16 AM 183969 DAY11.ZIP
Thursday, March 13, 2025 6:15 AM 179537 DAY12.ZIP
Friday, March 14, 2025 6:01 AM 183012 DAY13.ZIP
Saturday, March 15, 2025 6:15 AM 176801 DAY14.ZIP
Sunday, March 16, 2025 6:16 AM 180351 DAY15.ZIP
Monday, March 17, 2025 6:15 AM 173851 DAY16.ZIP
Tuesday, March 18, 2025 6:16 AM 182937 DAY17.ZIP
Wednesday, March 19, 2025 6:16 AM 179405 DAY18.ZIP
Thursday, March 20, 2025 6:16 AM 174113 DAY19.ZIP
Friday, March 21, 2025 6:16 AM 172101 DAY20.ZIP
Saturday, March 22, 2025 6:00 AM 175690 DAY21.ZIP
Sunday, March 23, 2025 6:15 AM 176033 DAY22.ZIP
Monday, March 24, 2025 6:16 AM 171948 DAY23.ZIP
Tuesday, March 25, 2025 6:15 AM 175810 DAY24.ZIP
Wednesday, March 26, 2025 6:15 AM 177315 DAY25.ZIP
Thursday, March 27, 2025 6:16 AM 184906 DAY26.ZIP
Friday, March 28, 2025 6:15 AM 185417 DAY27.ZIP
Saturday, March 29, 2025 6:15 AM 182330 DAY28.ZIP
Sunday, March 30, 2025 6:00 AM 174397 DAY29.ZIP
Monday, March 31, 2025 6:15 AM 175613 DAY30.ZIP
Tuesday, April 1, 2025 6:16 AM 174778 DAY31.ZIP
Tuesday, April 1, 2025 11:46 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Tuesday, April 1, 2025 11:46 AM 13222 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Wednesday, April 2, 2025 9:16 AM 7487 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Tuesday, April 1, 2025 1:45 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Tuesday, April 1, 2025 1:45 PM 24075 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Wednesday, April 2, 2025 9:16 AM 11246 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Tuesday, April 1, 2025 10:45 AM 2191 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Tuesday, April 1, 2025 11:00 AM 87350 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Wednesday, April 2, 2025 9:16 AM 1498514 INT659_V1_BID_OFFER_RPT_1.CSV
Tuesday, April 1, 2025 11:00 AM 97649 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Tuesday, April 1, 2025 4:15 PM 45851 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Tuesday, April 1, 2025 1:15 PM 10851 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Tuesday, April 1, 2025 11:00 AM 12210 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Tuesday, April 1, 2025 3:16 PM 81275 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Tuesday, April 1, 2025 1:15 PM 598 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Wednesday, April 2, 2025 9:16 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Tuesday, April 1, 2025 1:46 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Wednesday, March 26, 2025 8:30 AM 399 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Wednesday, April 2, 2025 7:15 AM 55150 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Wednesday, April 2, 2025 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Tuesday, April 1, 2025 11:15 AM 1618 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Tuesday, April 1, 2025 6:15 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Saturday, February 1, 2025 10:45 AM 241 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Tuesday, April 1, 2025 3:16 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Tuesday, April 1, 2025 4:15 PM 502 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Wednesday, March 26, 2025 8:30 AM 542 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Tuesday, April 1, 2025 4:15 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Tuesday, April 1, 2025 4:15 PM 7077 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Wednesday, March 26, 2025 8:30 AM 27653 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Tuesday, April 1, 2025 11:46 AM 104406 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Wednesday, March 26, 2025 8:30 AM 48114 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Tuesday, April 1, 2025 11:46 AM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Tuesday, April 1, 2025 11:46 AM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Wednesday, April 2, 2025 9:16 AM 2886 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Tuesday, April 1, 2025 3:46 PM 7523 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Tuesday, April 1, 2025 10:46 AM 8490 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Tuesday, April 1, 2025 1:15 PM 2572 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Wednesday, April 2, 2025 6:15 AM 7182 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Wednesday, March 5, 2025 1:57 PM <dir> MOS Estimates