nemweb.com.au - /Reports/Current/STTM/
[To Parent Directory]
Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Sunday, December 22, 2024 6:15 AM 176822 CURRENTDAY.ZIP
Monday, December 2, 2024 6:15 AM 172138 DAY01.ZIP
Tuesday, December 3, 2024 6:15 AM 181658 DAY02.ZIP
Wednesday, December 4, 2024 6:16 AM 177154 DAY03.ZIP
Thursday, December 5, 2024 6:16 AM 180684 DAY04.ZIP
Friday, December 6, 2024 6:15 AM 180882 DAY05.ZIP
Saturday, December 7, 2024 6:15 AM 191591 DAY06.ZIP
Sunday, December 8, 2024 6:15 AM 181382 DAY07.ZIP
Monday, December 9, 2024 6:15 AM 185609 DAY08.ZIP
Tuesday, December 10, 2024 6:16 AM 184468 DAY09.ZIP
Wednesday, December 11, 2024 6:15 AM 192429 DAY10.ZIP
Thursday, December 12, 2024 6:16 AM 180046 DAY11.ZIP
Friday, December 13, 2024 6:15 AM 180569 DAY12.ZIP
Saturday, December 14, 2024 6:16 AM 174344 DAY13.ZIP
Sunday, December 15, 2024 6:15 AM 178887 DAY14.ZIP
Monday, December 16, 2024 6:15 AM 174900 DAY15.ZIP
Tuesday, December 17, 2024 6:15 AM 175306 DAY16.ZIP
Wednesday, December 18, 2024 6:16 AM 176955 DAY17.ZIP
Thursday, December 19, 2024 6:16 AM 181931 DAY18.ZIP
Friday, December 20, 2024 6:15 AM 178197 DAY19.ZIP
Saturday, December 21, 2024 6:16 AM 170829 DAY20.ZIP
Sunday, December 22, 2024 6:15 AM 176822 DAY21.ZIP
Saturday, November 23, 2024 6:16 AM 170505 DAY22.ZIP
Sunday, November 24, 2024 6:15 AM 173729 DAY23.ZIP
Monday, November 25, 2024 6:15 AM 170498 DAY24.ZIP
Tuesday, November 26, 2024 6:15 AM 178582 DAY25.ZIP
Wednesday, November 27, 2024 6:15 AM 185824 DAY26.ZIP
Thursday, November 28, 2024 6:01 AM 181178 DAY27.ZIP
Friday, November 29, 2024 6:15 AM 175078 DAY28.ZIP
Saturday, November 30, 2024 6:16 AM 184773 DAY29.ZIP
Sunday, December 1, 2024 6:15 AM 181869 DAY30.ZIP
Friday, November 1, 2024 6:15 AM 176183 DAY31.ZIP
Sunday, December 22, 2024 11:46 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Sunday, December 22, 2024 11:46 AM 13184 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Sunday, December 22, 2024 11:46 AM 7746 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Sunday, December 22, 2024 1:45 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Sunday, December 22, 2024 1:45 PM 24045 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Sunday, December 22, 2024 2:45 PM 12167 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Sunday, December 22, 2024 10:45 AM 2201 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Sunday, December 22, 2024 11:00 AM 34195 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Sunday, December 22, 2024 9:15 AM 1461540 INT659_V1_BID_OFFER_RPT_1.CSV
Sunday, December 22, 2024 11:00 AM 96655 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Sunday, December 22, 2024 4:16 PM 45711 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Sunday, December 22, 2024 1:16 PM 10577 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Sunday, December 22, 2024 11:00 AM 7120 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Sunday, December 22, 2024 3:15 PM 147412 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Thursday, December 19, 2024 11:00 AM 1381 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Sunday, December 22, 2024 9:15 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Sunday, December 22, 2024 1:45 PM 17816 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Tuesday, December 10, 2024 8:45 AM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Sunday, December 22, 2024 7:15 AM 54612 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Sunday, December 22, 2024 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Sunday, December 22, 2024 11:16 AM 1638 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Sunday, December 22, 2024 6:15 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Tuesday, October 15, 2024 10:45 AM 248 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Sunday, December 22, 2024 3:15 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Sunday, December 22, 2024 4:16 PM 504 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Tuesday, December 10, 2024 8:45 AM 541 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Sunday, December 22, 2024 4:16 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Sunday, December 22, 2024 4:16 PM 27935 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Tuesday, December 10, 2024 8:45 AM 29723 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Sunday, December 22, 2024 11:46 AM 23592 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Tuesday, December 10, 2024 8:45 AM 67306 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Sunday, December 22, 2024 9:00 PM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Sunday, December 22, 2024 9:00 PM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Sunday, December 22, 2024 9:15 AM 3062 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Sunday, December 22, 2024 3:45 PM 7528 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Sunday, December 22, 2024 10:45 AM 8502 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Sunday, December 22, 2024 12:16 PM 2564 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Monday, November 25, 2024 9:50 AM <dir> MOS Estimates