nemweb.com.au - /reports/CURRENT/GBB/
[To Parent Directory]
Friday, October 3, 2025 1:21 PM <dir> DUPLICATE
Sunday, October 5, 2025 11:03 PM <dir> ForecastUtilisation
Sunday, October 5, 2025 11:07 PM 2436 GasBB2PSensitivies.csv
Wednesday, July 5, 2023 11:00 PM 272 GasBB2PSensitivies_20230705.csv
Thursday, October 5, 2023 11:01 PM 262 GasBB2PSensitivies_20231005.csv
Friday, January 5, 2024 11:00 PM 236 GasBB2PSensitivies_20240105.csv
Friday, April 5, 2024 11:01 PM 272 GasBB2PSensitivies_20240405.csv
Friday, July 5, 2024 11:00 PM 246 GasBB2PSensitivies_20240705.csv
Saturday, October 5, 2024 11:01 PM 276 GasBB2PSensitivies_20241005.csv
Sunday, January 5, 2025 11:00 PM 246 GasBB2PSensitivies_20250105.csv
Saturday, April 5, 2025 11:00 PM 258 GasBB2PSensitivies_20250405.csv
Saturday, July 5, 2025 11:01 PM 246 GasBB2PSensitivies_20250705.csv
Sunday, October 5, 2025 11:07 PM 276 GasBB2PSensitivies_20251005.csv
Sunday, October 5, 2025 10:16 PM 4242528 GasBBActualFlowStorage.zip
Monday, October 6, 2025 9:45 AM 601111 GasBBActualFlowStorageLast31.CSV
Sunday, October 5, 2025 11:07 PM 256 GasBBBasins.csv
Sunday, October 5, 2025 8:04 PM 426 GasBBBlendCurtailment.CSV
Monday, October 6, 2025 4:55 AM 98737 GasBBConnectionPointNameplateRatingFuture.CSV
Saturday, September 13, 2025 12:12 AM 33477 GasBBContacts.CSV
Thursday, October 2, 2025 9:00 PM 31891 GasBBDemandZonesPipelineConnectionPointMapping.csv
Thursday, October 2, 2025 3:01 AM 16456 GasBBFacilities.CSV
Tuesday, September 30, 2025 4:11 AM 31816 GasBBFacilitiesFull.CSV
Monday, October 6, 2025 4:36 AM 26917 GasBBFacilityDevelopments.csv
Friday, October 3, 2025 11:03 PM 476245 GasBBFieldInterestInformation.csv
Sunday, October 5, 2025 11:07 PM 244187 GasBBGasFieldInterest.csv
Monday, October 6, 2025 6:06 AM 4510104 GasBBGSHGasTrades.CSV
Sunday, October 5, 2025 11:45 PM 5419 GasBBLateActualFlowAndStorage.zip
Sunday, October 5, 2025 11:28 PM 297 GasBBLateNominationAndForecast.zip
Monday, October 6, 2025 3:20 AM 1759090 GasBBLinepackCapacityAdequacyFullList.zip
Monday, October 6, 2025 9:48 AM 11563 GasBBLinepackCapacityAdequacyFuture.CSV
Tuesday, September 16, 2025 9:00 PM 6310 GasBBLinepackZones.CSV
Sunday, October 5, 2025 11:08 PM 132923 GasBBLNGShipments.CSV
Tuesday, August 5, 2025 11:01 PM 636 GasBBLNGTransactions.csv
Friday, September 26, 2025 12:18 AM 2709 GasBBLocationsList.CSV
Monday, October 6, 2025 2:20 AM 12510513 GasBBMediumTermCapacityOutlook.csv
Monday, October 6, 2025 9:58 AM 3206224 GasBBMediumTermCapacityOutlookFuture.csv
Sunday, October 5, 2025 11:57 PM 37650 GasBBMissingActualFlowAndStorage.CSV
Sunday, October 5, 2025 11:15 PM 138218 GasBBMissingNominationAndForecast.zip
Monday, October 6, 2025 2:14 AM 822171 GasBBNameplateRating.zip
Monday, October 6, 2025 7:46 AM 38209 GasBBNameplateRatingCurrent.csv
Sunday, October 5, 2025 5:03 AM 95468 GasBBNodesAndConnectionPoints.CSV
Monday, October 6, 2025 5:46 AM 379682 GasBBNodesAndConnectionPointsFull.CSV
Sunday, October 5, 2025 7:04 PM 2749579 GasBBNominationAndForecast.zip
Monday, October 6, 2025 9:48 AM 82612 GasBBNominationAndForecastNext7.CSV
Sunday, October 5, 2025 11:08 PM 8808 GasBBNTLngFlow.CSV
Friday, September 19, 2025 12:06 AM 33849 GasBBParticipants.CSV
Sunday, October 5, 2025 9:20 PM 16585899 GasBBPipelineConnectionFlow_2018_2023.zip
Sunday, October 5, 2025 9:05 PM 7154272 GasBBPipelineConnectionFlow_2023_2028.zip
Monday, October 6, 2025 9:40 AM 1967271 GasBBPipelineConnectionFlowLast31.CSV
Sunday, October 5, 2025 10:53 PM 66956 GasBBPipelineNilQualitySubmission.CSV
Monday, October 6, 2025 9:35 AM 1284329 GasBBReservesAndResources.csv
Friday, September 26, 2025 11:08 PM 243429 GasBBShippersFullList.CSV
Thursday, September 25, 2025 11:02 PM 32218 GasBBShippersList.CSV
Sunday, October 5, 2025 8:14 PM 81258423 GasBBShortTermCapacityOutlook.CSV
Monday, October 6, 2025 9:23 AM 303985 GasBBShortTermCapacityOutlookFuture.CSV
Sunday, October 5, 2025 11:08 PM 1681 GasBBShortTermSwapTransactionsNSW.CSV
Sunday, October 5, 2025 11:08 PM 1346 GasBBShortTermSwapTransactionsNT.CSV
Thursday, October 2, 2025 11:02 PM 10875 GasBBShortTermSwapTransactionsQLD.CSV
Thursday, October 2, 2025 11:04 PM 6291 GasBBShortTermSwapTransactionsSA.CSV
Sunday, October 5, 2025 11:08 PM 1255 GasBBShortTermSwapTransactionsTAS.CSV
Thursday, October 2, 2025 11:02 PM 5757 GasBBShortTermSwapTransactionsVIC.CSV
Sunday, October 5, 2025 11:08 PM 1617 GasBBShortTermTransactionsNSW.CSV
Sunday, October 5, 2025 11:08 PM 1840 GasBBShortTermTransactionsNT.CSV
Thursday, October 2, 2025 11:02 PM 11114 GasBBShortTermTransactionsQLD.CSV
Friday, October 3, 2025 10:53 AM 10843 GasBBShortTermTransactionsSA.CSV
Sunday, October 5, 2025 11:08 PM 1255 GasBBShortTermTransactionsTAS.CSV
Thursday, October 2, 2025 11:02 PM 8486 GasBBShortTermTransactionsVIC.CSV
Monday, October 6, 2025 12:27 AM 1974293 GasBBUncontractedCapacityOutlookFullList.csv
Monday, October 6, 2025 9:40 AM 711441 GasBBUncontractedCapacityOutlookFuture.csv
Monday, October 6, 2025 3:05 AM <dir> GBB_PIPELINE_CONNECTION_FLOW