nemweb.com.au - /reports/CURRENT/ROOFTOP_PV/FORECAST_AREA/


[To Parent Directory]

Saturday, March 7, 2026 10:02 AM 38097 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307100000_0000000506727386.zip
Saturday, March 7, 2026 10:32 AM 37958 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307103000_0000000506730947.zip
Saturday, March 7, 2026 11:02 AM 37866 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307110000_0000000506734006.zip
Saturday, March 7, 2026 11:32 AM 37455 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307113000_0000000506737858.zip
Saturday, March 7, 2026 12:02 PM 37342 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307120000_0000000506740883.zip
Saturday, March 7, 2026 12:31 PM 37126 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307123000_0000000506744713.zip
Saturday, March 7, 2026 1:02 PM 36978 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307130000_0000000506747916.zip
Saturday, March 7, 2026 1:30 PM 36814 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307133000_0000000506751090.zip
Saturday, March 7, 2026 2:01 PM 36636 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307140000_0000000506754229.zip
Saturday, March 7, 2026 2:33 PM 36434 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307143000_0000000506757369.zip
Saturday, March 7, 2026 3:01 PM 36281 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307150000_0000000506760575.zip
Saturday, March 7, 2026 3:31 PM 36163 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307153000_0000000506763808.zip
Saturday, March 7, 2026 4:02 PM 36011 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307160000_0000000506766990.zip
Saturday, March 7, 2026 4:31 PM 35989 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307163000_0000000506770159.zip
Saturday, March 7, 2026 5:01 PM 35577 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307170000_0000000506773161.zip
Saturday, March 7, 2026 5:33 PM 35565 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307173000_0000000506776671.zip
Saturday, March 7, 2026 6:03 PM 35440 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307180000_0000000506779837.zip
Saturday, March 7, 2026 6:30 PM 35260 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307183000_0000000506783097.zip
Saturday, March 7, 2026 7:01 PM 35223 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307190000_0000000506786188.zip
Saturday, March 7, 2026 7:32 PM 35132 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307193000_0000000506789253.zip
Saturday, March 7, 2026 8:03 PM 35119 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307200000_0000000506792224.zip
Saturday, March 7, 2026 8:31 PM 35048 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307203000_0000000506795244.zip
Saturday, March 7, 2026 9:00 PM 35043 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307210000_0000000506798199.zip
Saturday, March 7, 2026 9:31 PM 35064 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307213000_0000000506801280.zip
Saturday, March 7, 2026 10:00 PM 34954 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307220000_0000000506804294.zip
Saturday, March 7, 2026 10:30 PM 34866 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307223000_0000000506807285.zip
Saturday, March 7, 2026 11:01 PM 34846 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307230000_0000000506810327.zip
Saturday, March 7, 2026 11:31 PM 34855 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260307233000_0000000506813268.zip
Sunday, March 8, 2026 12:02 AM 39326 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308000000_0000000506816178.zip
Sunday, March 8, 2026 12:31 AM 39295 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308003000_0000000506819175.zip
Sunday, March 8, 2026 1:02 AM 39394 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308010000_0000000506822142.zip
Sunday, March 8, 2026 1:33 AM 39333 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308013000_0000000506825226.zip
Sunday, March 8, 2026 2:01 AM 39271 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308020000_0000000506828199.zip
Sunday, March 8, 2026 2:30 AM 39430 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308023000_0000000506831222.zip
Sunday, March 8, 2026 3:02 AM 39369 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308030000_0000000506834187.zip
Sunday, March 8, 2026 3:31 AM 39331 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308033000_0000000506837220.zip
Sunday, March 8, 2026 4:01 AM 39405 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308040000_0000000506840143.zip
Sunday, March 8, 2026 4:30 AM 39460 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308043000_0000000506844020.zip
Sunday, March 8, 2026 5:01 AM 39364 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308050000_0000000506846673.zip
Sunday, March 8, 2026 6:46 AM 39359 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308053000_0000000506849282.zip
Sunday, March 8, 2026 6:46 AM 39198 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308060000_0000000506851914.zip
Sunday, March 8, 2026 6:46 AM 39253 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308063000_0000000506855093.zip
Sunday, March 8, 2026 7:00 AM 38923 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308070000_0000000506858190.zip
Sunday, March 8, 2026 7:30 AM 38838 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308073000_0000000506861716.zip
Sunday, March 8, 2026 8:00 AM 38538 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308080000_0000000506864654.zip
Sunday, March 8, 2026 8:30 AM 38466 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308083000_0000000506868327.zip
Sunday, March 8, 2026 9:00 AM 38242 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308090000_0000000506871173.zip
Sunday, March 8, 2026 9:30 AM 38051 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308093000_0000000506874916.zip
Sunday, March 8, 2026 10:00 AM 37826 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308100000_0000000506877966.zip
Sunday, March 8, 2026 10:30 AM 37710 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308103000_0000000506881483.zip
Sunday, March 8, 2026 11:00 AM 37443 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308110000_0000000506884658.zip
Sunday, March 8, 2026 11:30 AM 37475 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308113000_0000000506888489.zip
Sunday, March 8, 2026 12:00 PM 37241 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308120000_0000000506891421.zip
Sunday, March 8, 2026 12:30 PM 37101 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308123000_0000000506895295.zip
Sunday, March 8, 2026 1:00 PM 36973 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308130000_0000000506898584.zip
Sunday, March 8, 2026 1:30 PM 36738 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308133000_0000000506901778.zip
Sunday, March 8, 2026 2:00 PM 36506 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308140000_0000000506904896.zip
Sunday, March 8, 2026 2:30 PM 36439 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308143000_0000000506908084.zip
Sunday, March 8, 2026 3:00 PM 36268 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308150000_0000000506911200.zip
Sunday, March 8, 2026 3:30 PM 36113 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308153000_0000000506914384.zip
Sunday, March 8, 2026 4:00 PM 35909 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308160000_0000000506917539.zip
Sunday, March 8, 2026 4:30 PM 35834 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308163000_0000000506920726.zip
Sunday, March 8, 2026 5:00 PM 35634 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308170000_0000000506923839.zip
Sunday, March 8, 2026 5:30 PM 35525 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308173000_0000000506927330.zip
Sunday, March 8, 2026 6:00 PM 35195 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308180000_0000000506930518.zip
Sunday, March 8, 2026 6:30 PM 35060 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308183000_0000000506933586.zip
Sunday, March 8, 2026 7:00 PM 34939 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308190000_0000000506936733.zip
Sunday, March 8, 2026 7:30 PM 35087 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308193000_0000000506939738.zip
Sunday, March 8, 2026 8:00 PM 35109 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308200000_0000000506942613.zip
Sunday, March 8, 2026 8:30 PM 34943 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308203000_0000000506945564.zip
Sunday, March 8, 2026 9:00 PM 34931 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308210000_0000000506948434.zip
Sunday, March 8, 2026 9:30 PM 34874 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308213000_0000000506951353.zip
Sunday, March 8, 2026 10:00 PM 34970 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308220000_0000000506954286.zip
Sunday, March 8, 2026 10:30 PM 34931 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308223000_0000000506957138.zip
Sunday, March 8, 2026 11:00 PM 34896 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308230000_0000000506960016.zip
Sunday, March 8, 2026 11:30 PM 34747 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260308233000_0000000506963106.zip
Monday, March 9, 2026 12:00 AM 39390 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309000000_0000000506965917.zip
Monday, March 9, 2026 12:30 AM 39315 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309003000_0000000506968792.zip
Monday, March 9, 2026 1:00 AM 39231 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309010000_0000000506971663.zip
Monday, March 9, 2026 1:30 AM 39311 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309013000_0000000506974612.zip
Monday, March 9, 2026 2:00 AM 39350 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309020000_0000000506977467.zip
Monday, March 9, 2026 2:30 AM 39305 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309023000_0000000506980363.zip
Monday, March 9, 2026 3:00 AM 39373 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309030000_0000000506983172.zip
Monday, March 9, 2026 3:30 AM 39356 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309033000_0000000506986121.zip
Monday, March 9, 2026 4:00 AM 39395 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309040000_0000000506988953.zip
Monday, March 9, 2026 4:30 AM 39349 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309043000_0000000506992774.zip
Monday, March 9, 2026 5:01 AM 39192 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309050000_0000000506995323.zip
Monday, March 9, 2026 5:30 AM 39298 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309053000_0000000506997920.zip
Monday, March 9, 2026 6:01 AM 39251 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309060000_0000000507000596.zip
Monday, March 9, 2026 6:30 AM 39101 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309063000_0000000507003857.zip
Monday, March 9, 2026 7:00 AM 39050 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309070000_0000000507006609.zip
Monday, March 9, 2026 7:30 AM 38625 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309073000_0000000507010374.zip
Monday, March 9, 2026 8:00 AM 38525 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309080000_0000000507013444.zip
Monday, March 9, 2026 8:30 AM 38524 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309083000_0000000507016984.zip
Monday, March 9, 2026 9:00 AM 38352 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309090000_0000000507019866.zip
Monday, March 9, 2026 9:30 AM 38145 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309093000_0000000507023357.zip
Monday, March 9, 2026 10:00 AM 37997 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309100000_0000000507026430.zip
Monday, March 9, 2026 10:30 AM 37790 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309103000_0000000507029929.zip
Monday, March 9, 2026 11:00 AM 37604 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309110000_0000000507032927.zip
Monday, March 9, 2026 11:30 AM 37501 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309113000_0000000507036663.zip
Monday, March 9, 2026 12:00 PM 37286 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309120000_0000000507039713.zip
Monday, March 9, 2026 12:30 PM 37125 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309123000_0000000507043655.zip
Monday, March 9, 2026 1:00 PM 36974 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309130000_0000000507046840.zip
Monday, March 9, 2026 1:30 PM 36766 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309133000_0000000507049999.zip
Monday, March 9, 2026 2:00 PM 36664 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309140000_0000000507053180.zip
Monday, March 9, 2026 2:30 PM 36510 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309143000_0000000507056524.zip
Monday, March 9, 2026 3:00 PM 36312 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309150000_0000000507059824.zip
Monday, March 9, 2026 3:30 PM 36082 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309153000_0000000507063260.zip
Monday, March 9, 2026 4:00 PM 35848 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309160000_0000000507066461.zip
Monday, March 9, 2026 4:30 PM 35764 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309163000_0000000507069710.zip
Monday, March 9, 2026 5:00 PM 35493 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309170000_0000000507072938.zip
Monday, March 9, 2026 5:30 PM 35335 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309173000_0000000507076472.zip
Monday, March 9, 2026 6:00 PM 35417 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309180000_0000000507079664.zip
Monday, March 9, 2026 6:30 PM 35313 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309183000_0000000507082869.zip
Monday, March 9, 2026 7:00 PM 35183 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309190000_0000000507086065.zip
Monday, March 9, 2026 7:30 PM 35137 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309193000_0000000507089330.zip
Monday, March 9, 2026 8:00 PM 35187 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309200000_0000000507092384.zip
Monday, March 9, 2026 8:30 PM 35072 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309203000_0000000507095301.zip
Monday, March 9, 2026 9:00 PM 35113 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309210000_0000000507098277.zip
Monday, March 9, 2026 9:30 PM 34997 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309213000_0000000507101412.zip
Monday, March 9, 2026 10:00 PM 35008 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309220000_0000000507104425.zip
Monday, March 9, 2026 10:30 PM 34962 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309223000_0000000507107356.zip
Monday, March 9, 2026 11:01 PM 34875 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309230000_0000000507110294.zip
Monday, March 9, 2026 11:30 PM 34842 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260309233000_0000000507113242.zip
Tuesday, March 10, 2026 12:00 AM 39148 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310000000_0000000507116168.zip
Tuesday, March 10, 2026 12:30 AM 39170 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310003000_0000000507119206.zip
Tuesday, March 10, 2026 1:01 AM 39208 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310010000_0000000507122183.zip
Tuesday, March 10, 2026 1:30 AM 39198 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310013000_0000000507125181.zip
Tuesday, March 10, 2026 2:00 AM 39322 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310020000_0000000507128132.zip
Tuesday, March 10, 2026 2:30 AM 39409 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310023000_0000000507131134.zip
Tuesday, March 10, 2026 3:00 AM 39194 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310030000_0000000507134027.zip
Tuesday, March 10, 2026 3:30 AM 39341 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310033000_0000000507137118.zip
Tuesday, March 10, 2026 4:00 AM 39409 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310040000_0000000507140041.zip
Tuesday, March 10, 2026 4:30 AM 39322 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310043000_0000000507143903.zip
Tuesday, March 10, 2026 5:02 AM 39353 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310050000_0000000507146545.zip
Tuesday, March 10, 2026 5:30 AM 39224 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310053000_0000000507149208.zip
Tuesday, March 10, 2026 6:00 AM 39257 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310060000_0000000507151978.zip
Tuesday, March 10, 2026 6:31 AM 39183 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310063000_0000000507155414.zip
Tuesday, March 10, 2026 7:00 AM 39098 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310070000_0000000507158295.zip
Tuesday, March 10, 2026 7:30 AM 38860 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310073000_0000000507162068.zip
Tuesday, March 10, 2026 8:01 AM 38558 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310080000_0000000507165262.zip
Tuesday, March 10, 2026 8:30 AM 38327 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310083000_0000000507168744.zip
Tuesday, March 10, 2026 9:00 AM 38243 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310090000_0000000507172211.zip
Tuesday, March 10, 2026 9:30 AM 38099 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310093000_0000000507175902.zip
Tuesday, March 10, 2026 10:00 AM 38047 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310100000_0000000507179124.zip
Tuesday, March 10, 2026 10:30 AM 37720 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310103000_0000000507182923.zip
Tuesday, March 10, 2026 11:00 AM 37533 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310110000_0000000507186418.zip
Tuesday, March 10, 2026 11:31 AM 37359 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310113000_0000000507190475.zip
Tuesday, March 10, 2026 12:00 PM 37338 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310120000_0000000507193696.zip
Tuesday, March 10, 2026 12:30 PM 37211 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310123000_0000000507197749.zip
Tuesday, March 10, 2026 1:01 PM 36937 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310130000_0000000507201113.zip
Tuesday, March 10, 2026 1:30 PM 36594 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310133000_0000000507204619.zip
Tuesday, March 10, 2026 2:00 PM 36606 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310140000_0000000507207828.zip
Tuesday, March 10, 2026 2:58 PM 36316 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310143000_0000000507213029.zip
Tuesday, March 10, 2026 3:00 PM 36241 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310150000_0000000507213893.zip
Tuesday, March 10, 2026 3:30 PM 36037 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310153000_0000000507217647.zip
Tuesday, March 10, 2026 4:00 PM 35756 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310160000_0000000507221130.zip
Tuesday, March 10, 2026 4:30 PM 35663 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310163000_0000000507224595.zip
Thursday, March 19, 2026 10:51 AM 35609 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310170000_0000000507227500.zip
Thursday, March 19, 2026 10:51 AM 35443 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310173000_0000000507230792.zip
Thursday, March 19, 2026 10:56 AM 35299 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310180000_0000000507233500.zip
Thursday, March 19, 2026 10:51 AM 35043 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310183000_0000000507236190.zip
Thursday, March 19, 2026 10:51 AM 35106 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310190000_0000000507239003.zip
Thursday, March 19, 2026 10:51 AM 35023 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310193000_0000000507241865.zip
Thursday, March 19, 2026 10:51 AM 34947 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310200000_0000000507244624.zip
Tuesday, March 10, 2026 9:10 PM 34849 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310203000_0000000507249880.zip
Tuesday, March 10, 2026 9:10 PM 34839 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310210000_0000000507249882.zip
Tuesday, March 10, 2026 9:30 PM 34757 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310213000_0000000507251899.zip
Tuesday, March 10, 2026 10:00 PM 34862 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310220000_0000000507254904.zip
Tuesday, March 10, 2026 10:30 PM 34769 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310223000_0000000507257882.zip
Tuesday, March 10, 2026 11:00 PM 34754 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310230000_0000000507261020.zip
Tuesday, March 10, 2026 11:30 PM 34697 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260310233000_0000000507264050.zip
Wednesday, March 11, 2026 12:00 AM 39269 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311000000_0000000507267041.zip
Wednesday, March 11, 2026 12:30 AM 39067 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311003000_0000000507270159.zip
Wednesday, March 11, 2026 1:00 AM 39002 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311010000_0000000507273320.zip
Wednesday, March 11, 2026 1:30 AM 39236 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311013000_0000000507276492.zip
Wednesday, March 11, 2026 2:00 AM 39044 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311020000_0000000507279496.zip
Wednesday, March 11, 2026 2:30 AM 38954 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311023000_0000000507282547.zip
Wednesday, March 11, 2026 3:00 AM 39168 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311030000_0000000507285638.zip
Wednesday, March 11, 2026 3:30 AM 39203 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311033000_0000000507288781.zip
Wednesday, March 11, 2026 4:00 AM 39080 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311040000_0000000507291846.zip
Wednesday, March 11, 2026 4:30 AM 39221 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311043000_0000000507295856.zip
Wednesday, March 11, 2026 5:01 AM 39166 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311050000_0000000507298538.zip
Wednesday, March 11, 2026 5:30 AM 39101 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311053000_0000000507301300.zip
Wednesday, March 11, 2026 6:00 AM 39109 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311060000_0000000507304293.zip
Wednesday, March 11, 2026 6:30 AM 38939 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311063000_0000000507307791.zip
Wednesday, March 11, 2026 7:00 AM 38901 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311070000_0000000507310909.zip
Wednesday, March 11, 2026 7:30 AM 38528 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311073000_0000000507314762.zip
Wednesday, March 11, 2026 8:00 AM 38474 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311080000_0000000507317773.zip
Wednesday, March 11, 2026 8:30 AM 38276 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311083000_0000000507321780.zip
Wednesday, March 11, 2026 9:00 AM 38228 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311090000_0000000507324971.zip
Wednesday, March 11, 2026 9:30 AM 38073 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311093000_0000000507328743.zip
Wednesday, March 11, 2026 10:00 AM 37883 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311100000_0000000507331729.zip
Wednesday, March 11, 2026 10:30 AM 37675 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311103000_0000000507335417.zip
Wednesday, March 11, 2026 11:00 AM 37479 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311110000_0000000507338955.zip
Wednesday, March 11, 2026 11:30 AM 37204 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311113000_0000000507342990.zip
Wednesday, March 11, 2026 12:00 PM 37063 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311120000_0000000507346271.zip
Wednesday, March 11, 2026 12:30 PM 37053 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311123000_0000000507350390.zip
Wednesday, March 11, 2026 1:00 PM 36797 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311130000_0000000507354013.zip
Wednesday, March 11, 2026 1:30 PM 36551 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311133000_0000000507357772.zip
Wednesday, March 11, 2026 2:00 PM 36546 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311140000_0000000507361235.zip
Wednesday, March 11, 2026 2:30 PM 36302 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311143000_0000000507364845.zip
Wednesday, March 11, 2026 3:00 PM 36106 PUBLIC_ROOFTOP_PV_FORECAST_AREA_20260311150000_0000000507368374.zip
