nemweb.com.au - /reports/CURRENT/STTM/
[To Parent Directory]
Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Friday, March 14, 2025 6:01 AM 183012 CURRENTDAY.ZIP
Sunday, March 2, 2025 6:15 AM 179411 DAY01.ZIP
Monday, March 3, 2025 6:15 AM 182638 DAY02.ZIP
Tuesday, March 4, 2025 6:15 AM 181858 DAY03.ZIP
Wednesday, March 5, 2025 6:16 AM 181427 DAY04.ZIP
Thursday, March 6, 2025 6:16 AM 180987 DAY05.ZIP
Friday, March 7, 2025 6:15 AM 185879 DAY06.ZIP
Saturday, March 8, 2025 6:15 AM 193306 DAY07.ZIP
Sunday, March 9, 2025 6:16 AM 181624 DAY08.ZIP
Monday, March 10, 2025 6:16 AM 178995 DAY09.ZIP
Tuesday, March 11, 2025 6:16 AM 188503 DAY10.ZIP
Wednesday, March 12, 2025 6:16 AM 183969 DAY11.ZIP
Thursday, March 13, 2025 6:15 AM 179537 DAY12.ZIP
Friday, March 14, 2025 6:01 AM 183012 DAY13.ZIP
Saturday, February 15, 2025 6:16 AM 174220 DAY14.ZIP
Sunday, February 16, 2025 6:15 AM 175834 DAY15.ZIP
Monday, February 17, 2025 6:15 AM 177353 DAY16.ZIP
Tuesday, February 18, 2025 6:15 AM 177854 DAY17.ZIP
Wednesday, February 19, 2025 6:16 AM 175510 DAY18.ZIP
Thursday, February 20, 2025 6:15 AM 183639 DAY19.ZIP
Friday, February 21, 2025 6:15 AM 180207 DAY20.ZIP
Saturday, February 22, 2025 6:16 AM 183283 DAY21.ZIP
Sunday, February 23, 2025 6:15 AM 169617 DAY22.ZIP
Monday, February 24, 2025 6:15 AM 169734 DAY23.ZIP
Tuesday, February 25, 2025 6:15 AM 172766 DAY24.ZIP
Wednesday, February 26, 2025 6:15 AM 178181 DAY25.ZIP
Thursday, February 27, 2025 6:16 AM 188003 DAY26.ZIP
Friday, February 28, 2025 6:01 AM 176203 DAY27.ZIP
Saturday, March 1, 2025 6:16 AM 179946 DAY28.ZIP
Thursday, January 30, 2025 6:15 AM 180601 DAY29.ZIP
Friday, January 31, 2025 6:16 AM 177075 DAY30.ZIP
Saturday, February 1, 2025 6:15 AM 174812 DAY31.ZIP
Friday, March 14, 2025 11:45 AM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Friday, March 14, 2025 11:45 AM 13261 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, March 14, 2025 11:45 AM 7746 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Friday, March 14, 2025 1:45 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Friday, March 14, 2025 1:45 PM 24218 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, March 14, 2025 2:45 PM 12167 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Friday, March 14, 2025 10:45 AM 2194 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Friday, March 14, 2025 11:00 AM 54830 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, March 14, 2025 9:15 AM 1544742 INT659_V1_BID_OFFER_RPT_1.CSV
Friday, March 14, 2025 11:00 AM 97649 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Thursday, March 13, 2025 4:15 PM 45772 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Friday, March 14, 2025 1:15 PM 10833 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Friday, March 14, 2025 11:01 AM 6226 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Friday, March 14, 2025 3:15 PM 79786 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Friday, February 28, 2025 9:45 AM 823 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Friday, March 14, 2025 9:15 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Friday, March 14, 2025 1:45 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Tuesday, March 11, 2025 8:45 AM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Friday, March 14, 2025 7:15 AM 55150 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Friday, March 14, 2025 6:15 AM 1623 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Friday, March 14, 2025 11:16 AM 1614 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Thursday, March 13, 2025 6:16 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Saturday, February 1, 2025 10:45 AM 241 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Friday, March 14, 2025 3:15 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Thursday, March 13, 2025 4:15 PM 501 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Tuesday, March 11, 2025 8:45 AM 542 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Thursday, March 13, 2025 4:15 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Thursday, March 13, 2025 4:15 PM 27860 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Tuesday, March 11, 2025 8:45 AM 27653 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Friday, March 14, 2025 11:45 AM 62144 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Tuesday, March 11, 2025 8:45 AM 48114 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Friday, March 14, 2025 11:45 AM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Friday, March 14, 2025 11:45 AM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Friday, March 14, 2025 9:15 AM 2886 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Thursday, March 13, 2025 3:45 PM 7540 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Friday, March 14, 2025 10:45 AM 8516 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, March 14, 2025 2:00 PM 2560 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Friday, March 14, 2025 6:15 AM 7182 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Wednesday, March 5, 2025 1:57 PM <dir> MOS Estimates