nemweb.com.au - /reports/CURRENT/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Monday, September 15, 2025 12:01 AM 183629 CURRENTDAY.ZIP
Tuesday, September 2, 2025 6:16 AM 178337 DAY01.ZIP
Wednesday, September 3, 2025 6:16 AM 186599 DAY02.ZIP
Thursday, September 4, 2025 6:16 AM 181639 DAY03.ZIP
Friday, September 5, 2025 6:16 AM 196187 DAY04.ZIP
Saturday, September 6, 2025 6:16 AM 201766 DAY05.ZIP
Sunday, September 7, 2025 6:17 AM 191162 DAY06.ZIP
Monday, September 8, 2025 6:17 AM 196738 DAY07.ZIP
Tuesday, September 9, 2025 6:15 AM 200740 DAY08.ZIP
Wednesday, September 10, 2025 6:15 AM 200605 DAY09.ZIP
Thursday, September 11, 2025 6:15 AM 188278 DAY10.ZIP
Friday, September 12, 2025 6:00 AM 184767 DAY11.ZIP
Saturday, September 13, 2025 6:16 AM 188621 DAY12.ZIP
Sunday, September 14, 2025 6:16 AM 184673 DAY13.ZIP
Friday, August 15, 2025 6:16 AM 183629 DAY14.ZIP
Saturday, August 16, 2025 6:16 AM 175639 DAY15.ZIP
Sunday, August 17, 2025 6:16 AM 180133 DAY16.ZIP
Monday, August 18, 2025 6:16 AM 177735 DAY17.ZIP
Tuesday, August 19, 2025 6:16 AM 178263 DAY18.ZIP
Thursday, August 21, 2025 6:46 PM 178146 DAY19.ZIP
Thursday, August 21, 2025 6:46 PM 180447 DAY20.ZIP
Friday, August 22, 2025 6:16 AM 178687 DAY21.ZIP
Saturday, August 23, 2025 6:15 AM 181587 DAY22.ZIP
Sunday, August 24, 2025 6:15 AM 180969 DAY23.ZIP
Monday, August 25, 2025 6:15 AM 180167 DAY24.ZIP
Tuesday, August 26, 2025 6:19 AM 177525 DAY25.ZIP
Wednesday, August 27, 2025 6:16 AM 191514 DAY26.ZIP
Thursday, August 28, 2025 6:16 AM 185671 DAY27.ZIP
Friday, August 29, 2025 6:16 AM 186809 DAY28.ZIP
Saturday, August 30, 2025 6:15 AM 180301 DAY29.ZIP
Sunday, August 31, 2025 6:15 AM 177203 DAY30.ZIP
Monday, September 1, 2025 6:16 AM 174597 DAY31.ZIP
Sunday, September 14, 2025 12:01 PM 1998 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Sunday, September 14, 2025 12:01 PM 14088 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Sunday, September 14, 2025 12:01 PM 8861 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Sunday, September 14, 2025 2:00 PM 3009 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Sunday, September 14, 2025 2:00 PM 25740 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Sunday, September 14, 2025 2:45 PM 13978 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Sunday, September 14, 2025 10:46 AM 2190 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Sunday, September 14, 2025 11:01 AM 67003 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Sunday, September 14, 2025 9:18 AM 1550488 INT659_V1_BID_OFFER_RPT_1.CSV
Sunday, September 14, 2025 11:01 AM 99357 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Sunday, September 14, 2025 4:16 PM 50607 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Sunday, September 14, 2025 1:17 PM 10570 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Sunday, September 14, 2025 11:01 AM 7447 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Sunday, September 14, 2025 3:16 PM 82432 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Friday, September 12, 2025 5:02 PM 672 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Sunday, September 14, 2025 9:18 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Sunday, September 14, 2025 2:01 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Tuesday, September 9, 2025 10:00 AM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Sunday, September 14, 2025 7:15 AM 55553 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Sunday, September 14, 2025 6:16 AM 1725 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Sunday, September 14, 2025 11:15 AM 1614 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Sunday, September 14, 2025 6:15 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Friday, August 8, 2025 10:46 AM 245 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Sunday, September 14, 2025 3:16 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Sunday, September 14, 2025 4:16 PM 498 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Tuesday, September 9, 2025 10:00 AM 544 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Sunday, September 14, 2025 4:17 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Sunday, September 14, 2025 4:17 PM 32943 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Tuesday, September 9, 2025 10:00 AM 35153 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Sunday, September 14, 2025 11:46 AM 94449 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Tuesday, September 9, 2025 10:00 AM 83148 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Sunday, September 14, 2025 11:46 AM 2504 INT685_V1_STTM_PRICES_RPT_13.CSV
Sunday, September 14, 2025 11:46 AM 1540 INT685B_V1_STTM_PRICES_RPT_13.CSV
Sunday, September 14, 2025 9:18 AM 3243 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Sunday, September 14, 2025 3:46 PM 8593 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Sunday, September 14, 2025 10:46 AM 9212 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Sunday, September 14, 2025 12:16 PM 2564 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Sunday, September 14, 2025 6:17 AM 7600 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Tuesday, May 20, 2025 2:54 PM <dir> MOS Estimates