nemweb.com.au - /reports/current/ROOFTOP_PV/FORECAST/


[To Parent Directory]

Sunday, June 29, 2025 7:00 PM 19084 PUBLIC_ROOFTOP_PV_FORECAST_20250629190000_0000000469802364.zip
Sunday, June 29, 2025 7:30 PM 19116 PUBLIC_ROOFTOP_PV_FORECAST_20250629193000_0000000469805554.zip
Sunday, June 29, 2025 8:00 PM 19057 PUBLIC_ROOFTOP_PV_FORECAST_20250629200000_0000000469808497.zip
Sunday, June 29, 2025 8:30 PM 19118 PUBLIC_ROOFTOP_PV_FORECAST_20250629203000_0000000469811430.zip
Sunday, June 29, 2025 9:00 PM 19100 PUBLIC_ROOFTOP_PV_FORECAST_20250629210000_0000000469814136.zip
Sunday, June 29, 2025 9:30 PM 19103 PUBLIC_ROOFTOP_PV_FORECAST_20250629213000_0000000469817083.zip
Sunday, June 29, 2025 10:00 PM 19081 PUBLIC_ROOFTOP_PV_FORECAST_20250629220000_0000000469819838.zip
Sunday, June 29, 2025 10:30 PM 19039 PUBLIC_ROOFTOP_PV_FORECAST_20250629223000_0000000469822495.zip
Sunday, June 29, 2025 11:00 PM 18958 PUBLIC_ROOFTOP_PV_FORECAST_20250629230000_0000000469825164.zip
Sunday, June 29, 2025 11:30 PM 18984 PUBLIC_ROOFTOP_PV_FORECAST_20250629233000_0000000469827868.zip
Monday, June 30, 2025 12:00 AM 21493 PUBLIC_ROOFTOP_PV_FORECAST_20250630000000_0000000469830608.zip
Monday, June 30, 2025 12:30 AM 21448 PUBLIC_ROOFTOP_PV_FORECAST_20250630003000_0000000469833131.zip
Monday, June 30, 2025 1:00 AM 21503 PUBLIC_ROOFTOP_PV_FORECAST_20250630010000_0000000469835615.zip
Monday, June 30, 2025 1:30 AM 21487 PUBLIC_ROOFTOP_PV_FORECAST_20250630013000_0000000469838265.zip
Monday, June 30, 2025 2:00 AM 21496 PUBLIC_ROOFTOP_PV_FORECAST_20250630020000_0000000469840733.zip
Monday, June 30, 2025 2:30 AM 21363 PUBLIC_ROOFTOP_PV_FORECAST_20250630023000_0000000469843355.zip
Monday, June 30, 2025 3:00 AM 21522 PUBLIC_ROOFTOP_PV_FORECAST_20250630030000_0000000469845965.zip
Monday, June 30, 2025 3:30 AM 21483 PUBLIC_ROOFTOP_PV_FORECAST_20250630033000_0000000469848579.zip
Monday, June 30, 2025 4:00 AM 21496 PUBLIC_ROOFTOP_PV_FORECAST_20250630040000_0000000469851162.zip
Monday, June 30, 2025 4:30 AM 21489 PUBLIC_ROOFTOP_PV_FORECAST_20250630043000_0000000469854737.zip
Monday, June 30, 2025 5:00 AM 21472 PUBLIC_ROOFTOP_PV_FORECAST_20250630050000_0000000469857191.zip
Monday, June 30, 2025 5:30 AM 21463 PUBLIC_ROOFTOP_PV_FORECAST_20250630053000_0000000469860067.zip
Monday, June 30, 2025 6:00 AM 21416 PUBLIC_ROOFTOP_PV_FORECAST_20250630060000_0000000469862622.zip
Monday, June 30, 2025 6:30 AM 21373 PUBLIC_ROOFTOP_PV_FORECAST_20250630063000_0000000469865551.zip
Monday, June 30, 2025 7:00 AM 21362 PUBLIC_ROOFTOP_PV_FORECAST_20250630070000_0000000469868049.zip
Monday, June 30, 2025 7:30 AM 21203 PUBLIC_ROOFTOP_PV_FORECAST_20250630073000_0000000469870758.zip
Monday, June 30, 2025 8:01 AM 21256 PUBLIC_ROOFTOP_PV_FORECAST_20250630080000_0000000469873456.zip
Monday, June 30, 2025 8:30 AM 21056 PUBLIC_ROOFTOP_PV_FORECAST_20250630083000_0000000469876221.zip
Monday, June 30, 2025 9:00 AM 21000 PUBLIC_ROOFTOP_PV_FORECAST_20250630090000_0000000469879260.zip
Monday, June 30, 2025 9:30 AM 20895 PUBLIC_ROOFTOP_PV_FORECAST_20250630093000_0000000469882025.zip
Monday, June 30, 2025 10:00 AM 20767 PUBLIC_ROOFTOP_PV_FORECAST_20250630100000_0000000469885037.zip
Monday, June 30, 2025 10:30 AM 20667 PUBLIC_ROOFTOP_PV_FORECAST_20250630103000_0000000469887932.zip
Monday, June 30, 2025 11:00 AM 20613 PUBLIC_ROOFTOP_PV_FORECAST_20250630110000_0000000469891350.zip
Monday, June 30, 2025 11:30 AM 20403 PUBLIC_ROOFTOP_PV_FORECAST_20250630113000_0000000469895039.zip
Monday, June 30, 2025 12:00 PM 20372 PUBLIC_ROOFTOP_PV_FORECAST_20250630120000_0000000469898047.zip
Monday, June 30, 2025 12:30 PM 20211 PUBLIC_ROOFTOP_PV_FORECAST_20250630123000_0000000469902615.zip
Monday, June 30, 2025 1:00 PM 20061 PUBLIC_ROOFTOP_PV_FORECAST_20250630130000_0000000469905998.zip
Monday, June 30, 2025 1:30 PM 19931 PUBLIC_ROOFTOP_PV_FORECAST_20250630133000_0000000469909106.zip
Monday, June 30, 2025 2:00 PM 19858 PUBLIC_ROOFTOP_PV_FORECAST_20250630140000_0000000469912193.zip
Monday, June 30, 2025 2:30 PM 19757 PUBLIC_ROOFTOP_PV_FORECAST_20250630143000_0000000469915381.zip
Monday, June 30, 2025 3:00 PM 19596 PUBLIC_ROOFTOP_PV_FORECAST_20250630150000_0000000469918332.zip
Monday, June 30, 2025 3:30 PM 19527 PUBLIC_ROOFTOP_PV_FORECAST_20250630153000_0000000469921497.zip
Monday, June 30, 2025 4:00 PM 19460 PUBLIC_ROOFTOP_PV_FORECAST_20250630160000_0000000469924749.zip
Monday, June 30, 2025 4:30 PM 19417 PUBLIC_ROOFTOP_PV_FORECAST_20250630163000_0000000469927842.zip
Monday, June 30, 2025 5:00 PM 19237 PUBLIC_ROOFTOP_PV_FORECAST_20250630170000_0000000469930894.zip
Monday, June 30, 2025 5:30 PM 19222 PUBLIC_ROOFTOP_PV_FORECAST_20250630173000_0000000469934085.zip
Monday, June 30, 2025 6:00 PM 19163 PUBLIC_ROOFTOP_PV_FORECAST_20250630180000_0000000469937114.zip
Monday, June 30, 2025 6:30 PM 19190 PUBLIC_ROOFTOP_PV_FORECAST_20250630183000_0000000469940451.zip
Monday, June 30, 2025 7:00 PM 19093 PUBLIC_ROOFTOP_PV_FORECAST_20250630190000_0000000469943298.zip
Monday, June 30, 2025 7:30 PM 19092 PUBLIC_ROOFTOP_PV_FORECAST_20250630193000_0000000469946048.zip
Monday, June 30, 2025 8:00 PM 19075 PUBLIC_ROOFTOP_PV_FORECAST_20250630200000_0000000469948785.zip
Monday, June 30, 2025 8:30 PM 19066 PUBLIC_ROOFTOP_PV_FORECAST_20250630203000_0000000469951497.zip
Monday, June 30, 2025 9:00 PM 18935 PUBLIC_ROOFTOP_PV_FORECAST_20250630210000_0000000469954208.zip
Monday, June 30, 2025 9:30 PM 18938 PUBLIC_ROOFTOP_PV_FORECAST_20250630213000_0000000469956901.zip
Monday, June 30, 2025 10:00 PM 18976 PUBLIC_ROOFTOP_PV_FORECAST_20250630220000_0000000469959593.zip
Monday, June 30, 2025 10:30 PM 18997 PUBLIC_ROOFTOP_PV_FORECAST_20250630223000_0000000469962205.zip
Monday, June 30, 2025 11:00 PM 18898 PUBLIC_ROOFTOP_PV_FORECAST_20250630230000_0000000469964865.zip
Monday, June 30, 2025 11:30 PM 18912 PUBLIC_ROOFTOP_PV_FORECAST_20250630233000_0000000469967624.zip
Tuesday, July 1, 2025 12:00 AM 21286 PUBLIC_ROOFTOP_PV_FORECAST_20250701000000_0000000469970340.zip
Tuesday, July 1, 2025 12:31 AM 21371 PUBLIC_ROOFTOP_PV_FORECAST_20250701003000_0000000469973205.zip
Tuesday, July 1, 2025 1:00 AM 21423 PUBLIC_ROOFTOP_PV_FORECAST_20250701010000_0000000469975668.zip
Tuesday, July 1, 2025 1:30 AM 21363 PUBLIC_ROOFTOP_PV_FORECAST_20250701013000_0000000469978338.zip
Tuesday, July 1, 2025 2:01 AM 21390 PUBLIC_ROOFTOP_PV_FORECAST_20250701020000_0000000469980849.zip
Tuesday, July 1, 2025 2:30 AM 21339 PUBLIC_ROOFTOP_PV_FORECAST_20250701023000_0000000469983383.zip
Tuesday, July 1, 2025 3:00 AM 21378 PUBLIC_ROOFTOP_PV_FORECAST_20250701030000_0000000469985945.zip
Tuesday, July 1, 2025 3:30 AM 21361 PUBLIC_ROOFTOP_PV_FORECAST_20250701033000_0000000469988551.zip
Tuesday, July 1, 2025 4:00 AM 21351 PUBLIC_ROOFTOP_PV_FORECAST_20250701040000_0000000469991029.zip
Tuesday, July 1, 2025 4:30 AM 21380 PUBLIC_ROOFTOP_PV_FORECAST_20250701043000_0000000469994541.zip
Tuesday, July 1, 2025 5:01 AM 21390 PUBLIC_ROOFTOP_PV_FORECAST_20250701050000_0000000469996992.zip
Tuesday, July 1, 2025 5:30 AM 21364 PUBLIC_ROOFTOP_PV_FORECAST_20250701053000_0000000469999795.zip
Tuesday, July 1, 2025 6:00 AM 21330 PUBLIC_ROOFTOP_PV_FORECAST_20250701060000_0000000470002399.zip
Tuesday, July 1, 2025 6:30 AM 21297 PUBLIC_ROOFTOP_PV_FORECAST_20250701063000_0000000470005583.zip
Tuesday, July 1, 2025 7:00 AM 21307 PUBLIC_ROOFTOP_PV_FORECAST_20250701070000_0000000470008192.zip
Tuesday, July 1, 2025 7:30 AM 21163 PUBLIC_ROOFTOP_PV_FORECAST_20250701073000_0000000470010750.zip
Tuesday, July 1, 2025 8:00 AM 21062 PUBLIC_ROOFTOP_PV_FORECAST_20250701080000_0000000470013404.zip
Tuesday, July 1, 2025 8:30 AM 21015 PUBLIC_ROOFTOP_PV_FORECAST_20250701083000_0000000470016138.zip
Tuesday, July 1, 2025 9:00 AM 20920 PUBLIC_ROOFTOP_PV_FORECAST_20250701090000_0000000470019250.zip
Tuesday, July 1, 2025 9:30 AM 20811 PUBLIC_ROOFTOP_PV_FORECAST_20250701093000_0000000470022244.zip
Tuesday, July 1, 2025 10:00 AM 20726 PUBLIC_ROOFTOP_PV_FORECAST_20250701100000_0000000470025183.zip
Tuesday, July 1, 2025 10:30 AM 20606 PUBLIC_ROOFTOP_PV_FORECAST_20250701103000_0000000470028192.zip
Tuesday, July 1, 2025 11:00 AM 20564 PUBLIC_ROOFTOP_PV_FORECAST_20250701110000_0000000470031185.zip
Tuesday, July 1, 2025 11:30 AM 20348 PUBLIC_ROOFTOP_PV_FORECAST_20250701113000_0000000470034486.zip
Tuesday, July 1, 2025 12:00 PM 20273 PUBLIC_ROOFTOP_PV_FORECAST_20250701120000_0000000470037450.zip
Tuesday, July 1, 2025 12:30 PM 20092 PUBLIC_ROOFTOP_PV_FORECAST_20250701123000_0000000470041713.zip
Tuesday, July 1, 2025 1:00 PM 20028 PUBLIC_ROOFTOP_PV_FORECAST_20250701130000_0000000470044863.zip
Tuesday, July 1, 2025 1:30 PM 19958 PUBLIC_ROOFTOP_PV_FORECAST_20250701133000_0000000470047861.zip
Tuesday, July 1, 2025 2:00 PM 19835 PUBLIC_ROOFTOP_PV_FORECAST_20250701140000_0000000470051137.zip
Tuesday, July 1, 2025 2:30 PM 19724 PUBLIC_ROOFTOP_PV_FORECAST_20250701143000_0000000470054272.zip
Tuesday, July 1, 2025 3:00 PM 19616 PUBLIC_ROOFTOP_PV_FORECAST_20250701150000_0000000470057475.zip
Tuesday, July 1, 2025 3:30 PM 19455 PUBLIC_ROOFTOP_PV_FORECAST_20250701153000_0000000470060829.zip
Tuesday, July 1, 2025 4:00 PM 19398 PUBLIC_ROOFTOP_PV_FORECAST_20250701160000_0000000470064153.zip
Tuesday, July 1, 2025 4:30 PM 19349 PUBLIC_ROOFTOP_PV_FORECAST_20250701163000_0000000470067344.zip
Tuesday, July 1, 2025 5:00 PM 19221 PUBLIC_ROOFTOP_PV_FORECAST_20250701170000_0000000470070255.zip
Tuesday, July 1, 2025 5:30 PM 19206 PUBLIC_ROOFTOP_PV_FORECAST_20250701173000_0000000470073316.zip
Tuesday, July 1, 2025 6:00 PM 19155 PUBLIC_ROOFTOP_PV_FORECAST_20250701180000_0000000470076315.zip
Tuesday, July 1, 2025 6:30 PM 19068 PUBLIC_ROOFTOP_PV_FORECAST_20250701183000_0000000470079409.zip
Tuesday, July 1, 2025 7:00 PM 19139 PUBLIC_ROOFTOP_PV_FORECAST_20250701190000_0000000470082094.zip
Tuesday, July 1, 2025 7:30 PM 19024 PUBLIC_ROOFTOP_PV_FORECAST_20250701193000_0000000470084653.zip
Tuesday, July 1, 2025 8:00 PM 19065 PUBLIC_ROOFTOP_PV_FORECAST_20250701200000_0000000470087244.zip
Tuesday, July 1, 2025 8:30 PM 19013 PUBLIC_ROOFTOP_PV_FORECAST_20250701203000_0000000470089962.zip
Tuesday, July 1, 2025 9:00 PM 19013 PUBLIC_ROOFTOP_PV_FORECAST_20250701210000_0000000470092698.zip
Tuesday, July 1, 2025 9:30 PM 19009 PUBLIC_ROOFTOP_PV_FORECAST_20250701213000_0000000470095445.zip
Tuesday, July 1, 2025 10:00 PM 18937 PUBLIC_ROOFTOP_PV_FORECAST_20250701220000_0000000470098077.zip
Tuesday, July 1, 2025 10:30 PM 18990 PUBLIC_ROOFTOP_PV_FORECAST_20250701223000_0000000470100713.zip
Tuesday, July 1, 2025 11:00 PM 18882 PUBLIC_ROOFTOP_PV_FORECAST_20250701230000_0000000470103303.zip
Tuesday, July 1, 2025 11:30 PM 18965 PUBLIC_ROOFTOP_PV_FORECAST_20250701233000_0000000470105882.zip
Wednesday, July 2, 2025 12:00 AM 21305 PUBLIC_ROOFTOP_PV_FORECAST_20250702000000_0000000470108546.zip
Wednesday, July 2, 2025 12:30 AM 21328 PUBLIC_ROOFTOP_PV_FORECAST_20250702003000_0000000470111067.zip
Wednesday, July 2, 2025 1:00 AM 21404 PUBLIC_ROOFTOP_PV_FORECAST_20250702010000_0000000470113509.zip
Wednesday, July 2, 2025 1:30 AM 21369 PUBLIC_ROOFTOP_PV_FORECAST_20250702013000_0000000470116148.zip
Wednesday, July 2, 2025 2:00 AM 21303 PUBLIC_ROOFTOP_PV_FORECAST_20250702020000_0000000470118637.zip
Wednesday, July 2, 2025 2:30 AM 21361 PUBLIC_ROOFTOP_PV_FORECAST_20250702023000_0000000470121209.zip
Wednesday, July 2, 2025 3:00 AM 21329 PUBLIC_ROOFTOP_PV_FORECAST_20250702030000_0000000470123715.zip
Wednesday, July 2, 2025 3:30 AM 21372 PUBLIC_ROOFTOP_PV_FORECAST_20250702033000_0000000470126099.zip
Wednesday, July 2, 2025 4:00 AM 21321 PUBLIC_ROOFTOP_PV_FORECAST_20250702040000_0000000470128543.zip
Wednesday, July 2, 2025 4:30 AM 21298 PUBLIC_ROOFTOP_PV_FORECAST_20250702043000_0000000470132014.zip
Wednesday, July 2, 2025 5:00 AM 21378 PUBLIC_ROOFTOP_PV_FORECAST_20250702050000_0000000470134470.zip
Wednesday, July 2, 2025 5:30 AM 21396 PUBLIC_ROOFTOP_PV_FORECAST_20250702053000_0000000470137292.zip
Wednesday, July 2, 2025 6:00 AM 21368 PUBLIC_ROOFTOP_PV_FORECAST_20250702060000_0000000470139786.zip
Wednesday, July 2, 2025 6:30 AM 21207 PUBLIC_ROOFTOP_PV_FORECAST_20250702063000_0000000470142589.zip
Wednesday, July 2, 2025 7:00 AM 21293 PUBLIC_ROOFTOP_PV_FORECAST_20250702070000_0000000470145108.zip
Wednesday, July 2, 2025 7:30 AM 21216 PUBLIC_ROOFTOP_PV_FORECAST_20250702073000_0000000470147747.zip
Wednesday, July 2, 2025 8:00 AM 21242 PUBLIC_ROOFTOP_PV_FORECAST_20250702080000_0000000470150527.zip
Wednesday, July 2, 2025 8:30 AM 21104 PUBLIC_ROOFTOP_PV_FORECAST_20250702083000_0000000470153466.zip
Wednesday, July 2, 2025 9:00 AM 20970 PUBLIC_ROOFTOP_PV_FORECAST_20250702090000_0000000470156687.zip
Wednesday, July 2, 2025 9:30 AM 20853 PUBLIC_ROOFTOP_PV_FORECAST_20250702093000_0000000470160042.zip
Wednesday, July 2, 2025 10:00 AM 20707 PUBLIC_ROOFTOP_PV_FORECAST_20250702100000_0000000470162885.zip
Wednesday, July 2, 2025 10:30 AM 20724 PUBLIC_ROOFTOP_PV_FORECAST_20250702103000_0000000470165749.zip
Wednesday, July 2, 2025 11:00 AM 20508 PUBLIC_ROOFTOP_PV_FORECAST_20250702110000_0000000470168696.zip
Wednesday, July 2, 2025 11:30 AM 20365 PUBLIC_ROOFTOP_PV_FORECAST_20250702113000_0000000470172031.zip
Wednesday, July 2, 2025 12:00 PM 20327 PUBLIC_ROOFTOP_PV_FORECAST_20250702120000_0000000470175112.zip
Wednesday, July 2, 2025 12:30 PM 20222 PUBLIC_ROOFTOP_PV_FORECAST_20250702123000_0000000470179357.zip
Wednesday, July 2, 2025 1:00 PM 20121 PUBLIC_ROOFTOP_PV_FORECAST_20250702130000_0000000470182812.zip
Wednesday, July 2, 2025 1:30 PM 19997 PUBLIC_ROOFTOP_PV_FORECAST_20250702133000_0000000470185778.zip
Wednesday, July 2, 2025 2:00 PM 19841 PUBLIC_ROOFTOP_PV_FORECAST_20250702140000_0000000470188788.zip
Wednesday, July 2, 2025 2:30 PM 19766 PUBLIC_ROOFTOP_PV_FORECAST_20250702143000_0000000470191927.zip
Wednesday, July 2, 2025 3:00 PM 19668 PUBLIC_ROOFTOP_PV_FORECAST_20250702150000_0000000470195384.zip
Wednesday, July 2, 2025 3:30 PM 19537 PUBLIC_ROOFTOP_PV_FORECAST_20250702153000_0000000470198715.zip
Wednesday, July 2, 2025 4:00 PM 19487 PUBLIC_ROOFTOP_PV_FORECAST_20250702160000_0000000470201736.zip
Wednesday, July 2, 2025 4:30 PM 19375 PUBLIC_ROOFTOP_PV_FORECAST_20250702163000_0000000470204957.zip
Wednesday, July 2, 2025 5:00 PM 19167 PUBLIC_ROOFTOP_PV_FORECAST_20250702170000_0000000470208134.zip
Wednesday, July 2, 2025 5:30 PM 19231 PUBLIC_ROOFTOP_PV_FORECAST_20250702173000_0000000470210976.zip
Wednesday, July 2, 2025 6:00 PM 19119 PUBLIC_ROOFTOP_PV_FORECAST_20250702180000_0000000470213952.zip
Wednesday, July 2, 2025 6:30 PM 19112 PUBLIC_ROOFTOP_PV_FORECAST_20250702183000_0000000470217027.zip
Wednesday, July 2, 2025 7:00 PM 19064 PUBLIC_ROOFTOP_PV_FORECAST_20250702190000_0000000470219802.zip
Wednesday, July 2, 2025 7:30 PM 19079 PUBLIC_ROOFTOP_PV_FORECAST_20250702193000_0000000470222469.zip
Wednesday, July 2, 2025 8:00 PM 19130 PUBLIC_ROOFTOP_PV_FORECAST_20250702200000_0000000470225201.zip
Wednesday, July 2, 2025 8:30 PM 19109 PUBLIC_ROOFTOP_PV_FORECAST_20250702203000_0000000470227877.zip
Wednesday, July 2, 2025 9:00 PM 19043 PUBLIC_ROOFTOP_PV_FORECAST_20250702210000_0000000470230594.zip
Wednesday, July 2, 2025 9:30 PM 19105 PUBLIC_ROOFTOP_PV_FORECAST_20250702213000_0000000470233309.zip
Wednesday, July 2, 2025 10:00 PM 19044 PUBLIC_ROOFTOP_PV_FORECAST_20250702220000_0000000470236031.zip
Wednesday, July 2, 2025 10:30 PM 19014 PUBLIC_ROOFTOP_PV_FORECAST_20250702223000_0000000470238767.zip
Wednesday, July 2, 2025 11:00 PM 18999 PUBLIC_ROOFTOP_PV_FORECAST_20250702230000_0000000470241279.zip
Wednesday, July 2, 2025 11:30 PM 18917 PUBLIC_ROOFTOP_PV_FORECAST_20250702233000_0000000470243904.zip
Thursday, July 3, 2025 12:00 AM 21414 PUBLIC_ROOFTOP_PV_FORECAST_20250703000000_0000000470246516.zip
Thursday, July 3, 2025 12:30 AM 21412 PUBLIC_ROOFTOP_PV_FORECAST_20250703003000_0000000470249019.zip
Thursday, July 3, 2025 1:00 AM 21532 PUBLIC_ROOFTOP_PV_FORECAST_20250703010000_0000000470251518.zip
Thursday, July 3, 2025 1:30 AM 21417 PUBLIC_ROOFTOP_PV_FORECAST_20250703013000_0000000470254147.zip
Thursday, July 3, 2025 2:00 AM 21460 PUBLIC_ROOFTOP_PV_FORECAST_20250703020000_0000000470256608.zip
Thursday, July 3, 2025 2:30 AM 21354 PUBLIC_ROOFTOP_PV_FORECAST_20250703023000_0000000470259095.zip
Thursday, July 3, 2025 3:00 AM 21486 PUBLIC_ROOFTOP_PV_FORECAST_20250703030000_0000000470261490.zip
Thursday, July 3, 2025 3:30 AM 21515 PUBLIC_ROOFTOP_PV_FORECAST_20250703033000_0000000470264034.zip
Thursday, July 3, 2025 4:00 AM 21444 PUBLIC_ROOFTOP_PV_FORECAST_20250703040000_0000000470266532.zip
Thursday, July 3, 2025 4:30 AM 21396 PUBLIC_ROOFTOP_PV_FORECAST_20250703043000_0000000470270089.zip
Thursday, July 3, 2025 5:00 AM 21344 PUBLIC_ROOFTOP_PV_FORECAST_20250703050000_0000000470272609.zip
Thursday, July 3, 2025 5:30 AM 21435 PUBLIC_ROOFTOP_PV_FORECAST_20250703053000_0000000470275578.zip
Thursday, July 3, 2025 6:00 AM 21454 PUBLIC_ROOFTOP_PV_FORECAST_20250703060000_0000000470278131.zip
Thursday, July 3, 2025 6:30 AM 21391 PUBLIC_ROOFTOP_PV_FORECAST_20250703063000_0000000470281146.zip
Thursday, July 3, 2025 7:00 AM 21365 PUBLIC_ROOFTOP_PV_FORECAST_20250703070000_0000000470283568.zip
Thursday, July 3, 2025 7:30 AM 21316 PUBLIC_ROOFTOP_PV_FORECAST_20250703073000_0000000470286181.zip
Thursday, July 3, 2025 8:00 AM 21261 PUBLIC_ROOFTOP_PV_FORECAST_20250703080000_0000000470288868.zip
Thursday, July 3, 2025 8:30 AM 21088 PUBLIC_ROOFTOP_PV_FORECAST_20250703083000_0000000470291726.zip
Thursday, July 3, 2025 9:00 AM 20974 PUBLIC_ROOFTOP_PV_FORECAST_20250703090000_0000000470294837.zip
Thursday, July 3, 2025 9:30 AM 20856 PUBLIC_ROOFTOP_PV_FORECAST_20250703093000_0000000470297788.zip
Thursday, July 3, 2025 10:00 AM 20821 PUBLIC_ROOFTOP_PV_FORECAST_20250703100000_0000000470300656.zip
Thursday, July 3, 2025 10:30 AM 20660 PUBLIC_ROOFTOP_PV_FORECAST_20250703103000_0000000470303467.zip
Thursday, July 3, 2025 11:00 AM 20639 PUBLIC_ROOFTOP_PV_FORECAST_20250703110000_0000000470306377.zip
Thursday, July 3, 2025 11:30 AM 20423 PUBLIC_ROOFTOP_PV_FORECAST_20250703113000_0000000470309060.zip
Thursday, July 3, 2025 12:00 PM 20399 PUBLIC_ROOFTOP_PV_FORECAST_20250703120000_0000000470311868.zip
Thursday, July 3, 2025 12:30 PM 20292 PUBLIC_ROOFTOP_PV_FORECAST_20250703123000_0000000470315957.zip
Thursday, July 3, 2025 1:00 PM 20169 PUBLIC_ROOFTOP_PV_FORECAST_20250703130000_0000000470319028.zip
Thursday, July 3, 2025 1:30 PM 20003 PUBLIC_ROOFTOP_PV_FORECAST_20250703133000_0000000470321924.zip
Thursday, July 3, 2025 2:00 PM 19823 PUBLIC_ROOFTOP_PV_FORECAST_20250703140000_0000000470324826.zip
Thursday, July 3, 2025 2:30 PM 19758 PUBLIC_ROOFTOP_PV_FORECAST_20250703143000_0000000470327882.zip
Thursday, July 3, 2025 3:00 PM 19705 PUBLIC_ROOFTOP_PV_FORECAST_20250703150000_0000000470330796.zip
Thursday, July 3, 2025 3:30 PM 19625 PUBLIC_ROOFTOP_PV_FORECAST_20250703153000_0000000470334061.zip
Thursday, July 3, 2025 4:00 PM 19461 PUBLIC_ROOFTOP_PV_FORECAST_20250703160000_0000000470337024.zip
Thursday, July 3, 2025 4:30 PM 19372 PUBLIC_ROOFTOP_PV_FORECAST_20250703163000_0000000470340067.zip
Thursday, July 3, 2025 5:00 PM 19252 PUBLIC_ROOFTOP_PV_FORECAST_20250703170000_0000000470343136.zip
Thursday, July 3, 2025 5:30 PM 19240 PUBLIC_ROOFTOP_PV_FORECAST_20250703173000_0000000470346040.zip
Thursday, July 3, 2025 6:00 PM 19232 PUBLIC_ROOFTOP_PV_FORECAST_20250703180000_0000000470349027.zip
Thursday, July 3, 2025 6:30 PM 19123 PUBLIC_ROOFTOP_PV_FORECAST_20250703183000_0000000470352095.zip
Thursday, July 3, 2025 7:00 PM 19077 PUBLIC_ROOFTOP_PV_FORECAST_20250703190000_0000000470354878.zip
Thursday, July 3, 2025 7:30 PM 19023 PUBLIC_ROOFTOP_PV_FORECAST_20250703193000_0000000470357574.zip
Thursday, July 3, 2025 8:00 PM 19076 PUBLIC_ROOFTOP_PV_FORECAST_20250703200000_0000000470360287.zip
Thursday, July 3, 2025 8:30 PM 19022 PUBLIC_ROOFTOP_PV_FORECAST_20250703203000_0000000470363000.zip
Thursday, July 3, 2025 9:00 PM 19078 PUBLIC_ROOFTOP_PV_FORECAST_20250703210000_0000000470365819.zip
Thursday, July 3, 2025 9:30 PM 19023 PUBLIC_ROOFTOP_PV_FORECAST_20250703213000_0000000470368381.zip
Thursday, July 3, 2025 10:00 PM 18973 PUBLIC_ROOFTOP_PV_FORECAST_20250703220000_0000000470371198.zip
Thursday, July 3, 2025 10:30 PM 18987 PUBLIC_ROOFTOP_PV_FORECAST_20250703223000_0000000470374825.zip
Thursday, July 3, 2025 11:00 PM 18961 PUBLIC_ROOFTOP_PV_FORECAST_20250703230000_0000000470378192.zip
Thursday, July 3, 2025 11:30 PM 18977 PUBLIC_ROOFTOP_PV_FORECAST_20250703233000_0000000470380774.zip
Friday, July 4, 2025 12:00 AM 21528 PUBLIC_ROOFTOP_PV_FORECAST_20250704000000_0000000470383504.zip
Friday, July 4, 2025 12:30 AM 21461 PUBLIC_ROOFTOP_PV_FORECAST_20250704003000_0000000470386088.zip
Friday, July 4, 2025 1:00 AM 21461 PUBLIC_ROOFTOP_PV_FORECAST_20250704010000_0000000470388581.zip
Friday, July 4, 2025 1:30 AM 21386 PUBLIC_ROOFTOP_PV_FORECAST_20250704013000_0000000470391271.zip
Friday, July 4, 2025 2:00 AM 21432 PUBLIC_ROOFTOP_PV_FORECAST_20250704020000_0000000470393715.zip
Friday, July 4, 2025 2:30 AM 21413 PUBLIC_ROOFTOP_PV_FORECAST_20250704023000_0000000470396192.zip
Friday, July 4, 2025 3:00 AM 21437 PUBLIC_ROOFTOP_PV_FORECAST_20250704030000_0000000470398605.zip
Friday, July 4, 2025 3:30 AM 21472 PUBLIC_ROOFTOP_PV_FORECAST_20250704033000_0000000470401024.zip
Friday, July 4, 2025 4:00 AM 21450 PUBLIC_ROOFTOP_PV_FORECAST_20250704040000_0000000470403397.zip
Friday, July 4, 2025 4:30 AM 21480 PUBLIC_ROOFTOP_PV_FORECAST_20250704043000_0000000470407020.zip
Friday, July 4, 2025 5:00 AM 21481 PUBLIC_ROOFTOP_PV_FORECAST_20250704050000_0000000470409406.zip
Friday, July 4, 2025 5:30 AM 21398 PUBLIC_ROOFTOP_PV_FORECAST_20250704053000_0000000470412405.zip
Friday, July 4, 2025 6:00 AM 21396 PUBLIC_ROOFTOP_PV_FORECAST_20250704060000_0000000470414952.zip
Friday, July 4, 2025 6:30 AM 21302 PUBLIC_ROOFTOP_PV_FORECAST_20250704063000_0000000470418940.zip
Friday, July 4, 2025 7:00 AM 21446 PUBLIC_ROOFTOP_PV_FORECAST_20250704070000_0000000470421731.zip
Friday, July 4, 2025 7:30 AM 21235 PUBLIC_ROOFTOP_PV_FORECAST_20250704073000_0000000470425278.zip
Friday, July 4, 2025 8:00 AM 21206 PUBLIC_ROOFTOP_PV_FORECAST_20250704080000_0000000470428035.zip
Friday, July 4, 2025 8:30 AM 21083 PUBLIC_ROOFTOP_PV_FORECAST_20250704083000_0000000470430658.zip
