nemweb.com.au - /reports/current/STTM/


[To Parent Directory]

Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Friday, March 20, 2026 6:17 AM 181768 CURRENTDAY.ZIP
Tuesday, March 10, 2026 3:00 PM 179176 DAY01.ZIP
Tuesday, March 10, 2026 3:00 PM 190908 DAY02.ZIP
Tuesday, March 10, 2026 3:00 PM 194223 DAY03.ZIP
Tuesday, March 10, 2026 3:01 PM 189321 DAY04.ZIP
Tuesday, March 10, 2026 3:01 PM 189063 DAY05.ZIP
Tuesday, March 10, 2026 3:01 PM 209346 DAY06.ZIP
Tuesday, March 10, 2026 3:01 PM 192455 DAY07.ZIP
Tuesday, March 10, 2026 3:01 PM 188596 DAY08.ZIP
Tuesday, March 10, 2026 3:01 PM 188100 DAY09.ZIP
Wednesday, March 11, 2026 6:01 AM 203225 DAY10.ZIP
Thursday, March 12, 2026 6:16 AM 189387 DAY11.ZIP
Friday, March 13, 2026 6:16 AM 187994 DAY12.ZIP
Saturday, March 14, 2026 6:16 AM 187713 DAY13.ZIP
Sunday, March 15, 2026 6:16 AM 183993 DAY14.ZIP
Monday, March 16, 2026 6:18 AM 188927 DAY15.ZIP
Tuesday, March 17, 2026 6:16 AM 190734 DAY16.ZIP
Wednesday, March 18, 2026 6:17 AM 186039 DAY17.ZIP
Thursday, March 19, 2026 6:17 AM 189605 DAY18.ZIP
Friday, March 20, 2026 6:17 AM 181768 DAY19.ZIP
Tuesday, March 10, 2026 3:01 PM 187728 DAY20.ZIP
Tuesday, March 10, 2026 3:01 PM 182262 DAY21.ZIP
Tuesday, March 10, 2026 3:01 PM 173067 DAY22.ZIP
Tuesday, March 10, 2026 3:01 PM 175056 DAY23.ZIP
Tuesday, March 10, 2026 3:01 PM 175659 DAY24.ZIP
Tuesday, March 10, 2026 3:01 PM 189009 DAY25.ZIP
Tuesday, March 10, 2026 3:01 PM 185675 DAY26.ZIP
Tuesday, March 10, 2026 3:01 PM 186894 DAY27.ZIP
Tuesday, March 10, 2026 3:01 PM 180856 DAY28.ZIP
Tuesday, March 10, 2026 3:01 PM 179378 DAY29.ZIP
Tuesday, March 10, 2026 3:01 PM 177033 DAY30.ZIP
Tuesday, March 10, 2026 3:01 PM 177779 DAY31.ZIP
Friday, March 20, 2026 11:45 AM 1992 INT651_V1_EX_ANTE_MARKET_PRICE_RPT_1.CSV
Friday, March 20, 2026 11:45 AM 14139 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, March 20, 2026 11:45 AM 8866 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Friday, March 20, 2026 1:46 PM 3004 INT654_V1_PROVISIONAL_MARKET_PRICE_RPT_1.CSV
Friday, March 20, 2026 1:46 PM 25869 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Friday, March 20, 2026 1:47 PM 13982 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Friday, March 20, 2026 10:46 AM 2196 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Friday, March 20, 2026 11:01 AM 72935 INT658_V1_LATEST_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, March 20, 2026 9:16 AM 1525943 INT659_V1_BID_OFFER_RPT_1.CSV
Friday, March 20, 2026 11:01 AM 112419 INT660_V1_CONTINGENCY_GAS_BIDS_AND_OFFERS_RPT_1.CSV
Thursday, March 19, 2026 4:15 PM 50426 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Friday, March 20, 2026 1:16 PM 10858 INT663_V1_PROVISIONAL_VARIATION_RPT_1.CSV
Friday, March 20, 2026 11:01 AM 29532 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Thursday, March 19, 2026 3:18 PM 86595 INT665_V1_MOS_STACK_DATA_RPT_1.CSV
Tuesday, March 10, 2026 3:01 PM 980 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Friday, March 20, 2026 9:16 AM 648 INT667_V1_MARKET_PARAMETERS_RPT_1.CSV
Friday, March 20, 2026 1:47 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Tuesday, March 10, 2026 3:01 PM 320 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Friday, March 20, 2026 7:15 AM 56540 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Friday, March 20, 2026 6:17 AM 1725 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Friday, March 20, 2026 11:16 AM 1614 INT672_V1_CUMULATIVE_PRICE_RPT_1.CSV
Thursday, March 19, 2026 6:16 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Tuesday, March 10, 2026 3:01 PM 1567 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Thursday, March 19, 2026 3:18 PM 1527 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Thursday, March 19, 2026 4:16 PM 499 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Tuesday, March 10, 2026 3:01 PM 541 INT679_V1_NET_MARKET_BALANCE_SETTLEMENT_AMOUNTS_RPT_1.CSV
Thursday, March 19, 2026 4:16 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Thursday, March 19, 2026 4:16 PM 7254 INT681_V1_DAILY_PROVISIONAL_CAPACITY_RPT_1.CSV
Tuesday, March 10, 2026 3:01 PM 31798 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Friday, March 20, 2026 11:46 AM 74917 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Tuesday, March 10, 2026 3:01 PM 60188 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Friday, March 20, 2026 2:01 PM 2503 INT685_V1_STTM_PRICES_RPT_13.CSV
Friday, March 20, 2026 2:01 PM 1539 INT685B_V1_STTM_PRICES_RPT_13.CSV
Friday, March 20, 2026 9:16 AM 3419 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Thursday, March 19, 2026 3:46 PM 8555 INT688_V1_ALLOCATION_WARNING_LIMIT_THRESHOLDS_RPT_1.CSV
Friday, March 20, 2026 10:46 AM 9227 INT689_V1_EXPOST_FACILITY_ALLOCATION_QUANTITY_RPT_1.CSV
Friday, March 20, 2026 2:01 PM 2545 INT690_V1_DEVIATION_PRICE_DATA_RPT_1.CSV
Friday, March 20, 2026 6:17 AM 7600 INT691_V1_STTM_CTP_REGISTER_RPT_1.CSV
Friday, March 6, 2026 2:38 PM <dir> MOS Estimates