nemweb.com.au - /reports/CURRENT/STTM/
[To Parent Directory]
Saturday, October 28, 2023 7:05 PM <dir> Contingency_Gas
Saturday, May 2, 2026 4:16 PM 185204 CurrentDay.zip
Saturday, May 2, 2026 5:01 PM 185204 Day01.zip
Saturday, May 2, 2026 5:01 PM 191958 Day02.zip
Saturday, May 2, 2026 4:46 PM 188669 DAY03.ZIP
Saturday, May 2, 2026 5:01 PM 191825 Day04.zip
Saturday, May 2, 2026 5:01 PM 183613 DAY05.ZIP
Saturday, May 2, 2026 5:31 PM 185267 DAY06.ZIP
Saturday, May 2, 2026 3:16 PM 191826 DAY07.ZIP
Saturday, May 2, 2026 3:16 PM 196328 Day08.zip
Saturday, May 2, 2026 5:31 PM 210355 DAY09.ZIP
Saturday, May 2, 2026 5:31 PM 188891 Day10.zip
Saturday, May 2, 2026 5:31 PM 186461 Day11.zip
Saturday, May 2, 2026 6:31 PM 186333 DAY12.ZIP
Saturday, May 2, 2026 6:31 PM 191316 Day13.zip
Saturday, May 2, 2026 6:31 PM 184544 Day14.zip
Saturday, May 2, 2026 6:31 PM 187482 Day15.zip
Saturday, May 2, 2026 3:46 PM 183640 Day16.zip
Saturday, May 2, 2026 3:46 PM 183577 Day17.zip
Saturday, May 2, 2026 3:46 PM 183607 DAY18.ZIP
Saturday, May 2, 2026 3:46 PM 177563 DAY19.ZIP
Saturday, May 2, 2026 5:46 PM 178601 DAY20.ZIP
Saturday, May 2, 2026 5:46 PM 182528 DAY21.ZIP
Saturday, May 2, 2026 1:01 PM 180626 Day22.zip
Saturday, May 2, 2026 5:46 PM 175069 DAY23.ZIP
Saturday, May 2, 2026 5:46 PM 181050 Day24.zip
Saturday, May 2, 2026 4:16 PM 183165 Day25.zip
Saturday, May 2, 2026 5:46 PM 184585 Day26.zip
Saturday, May 2, 2026 6:16 PM 190760 DAY27.ZIP
Saturday, May 2, 2026 6:16 PM 192974 DAY28.ZIP
Saturday, May 2, 2026 5:46 PM 191575 DAY29.ZIP
Saturday, May 2, 2026 5:46 PM 181326 DAY30.ZIP
Saturday, May 2, 2026 1:31 PM 192852 DAY31.ZIP
Saturday, May 2, 2026 11:45 AM 1990 int651_v1_ex_ante_market_price_rpt_1.csv
Saturday, May 2, 2026 11:45 AM 13651 INT652_V1_EX_ANTE_SCHEDULE_QUANTITY_RPT_1.CSV
Saturday, May 2, 2026 3:30 AM 4408 int653_v1_ex_ante_pipeline_price_rpt_1.csv
Saturday, May 2, 2026 12:45 PM 5323 int653_v2_ex_ante_pipeline_price_rpt_1.csv
Saturday, May 2, 2026 1:30 PM 8836 INT653_V3_EX_ANTE_PIPELINE_PRICE_RPT_1.CSV
Saturday, May 2, 2026 1:45 PM 2992 int654_v1_provisional_market_price_rpt_1.csv
Saturday, May 2, 2026 1:45 PM 25338 INT655_V1_PROVISIONAL_SCHEDULE_QUANTITY_RPT_1.CSV
Saturday, May 2, 2026 5:45 PM 7836 int656_v1_provisional_pipeline_data_rpt_1.csv
Saturday, May 2, 2026 2:45 PM 13932 INT656_V2_PROVISIONAL_PIPELINE_DATA_RPT_1.CSV
Saturday, May 2, 2026 1:30 PM 1525 int657_v1_ex_post_market_data_rpt_1.csv
Saturday, May 2, 2026 4:15 PM 2189 INT657_V2_EX_POST_MARKET_DATA_RPT_1.CSV
Saturday, May 2, 2026 4:15 PM 15462 int658_v1_allocation_quantity_rpt_1.csv
Saturday, May 2, 2026 4:15 PM 96274 int658_v1_latest_allocation_quantity_rpt_1.csv
Saturday, May 2, 2026 4:15 PM 625187 int659_v1_bid_offer_-{703546CC-BDB3-47B6-B705-A29ADA3AB466}-v5318095.csv
Saturday, May 2, 2026 1:00 PM 1503946 INT659_V1_BID_OFFER_RPT_1.CSV
Saturday, May 2, 2026 11:30 AM 112884 int660_v1_contingency_gas_bids_and_offers_rpt_1.csv
Saturday, May 2, 2026 11:30 AM 2004 int661_v1_contingency_gas_called_scheduled_bid_offer_rpt_1.csv
Saturday, May 2, 2026 4:15 PM 50511 INT662_V1_PROVISIONAL_DEVIATION_RPT_1.CSV
Saturday, May 2, 2026 1:15 PM 10730 int663_v1_provisional_variation_rpt_1.csv
Saturday, May 2, 2026 11:00 AM 26743 INT664_V1_DAILY_PROVISIONAL_MOS_ALLOCATION_RPT_1.CSV
Saturday, May 2, 2026 6:01 PM 88964 int665_v1_mos_stack_data_rpt_1.csv
Saturday, May 2, 2026 5:31 PM 600 INT666_V1_MARKET_NOTICE_RPT_1.CSV
Saturday, May 2, 2026 6:01 PM 648 int667_v1_market_parameters_rpt_1.csv
Saturday, May 2, 2026 6:01 PM 17484 INT668_V1_SCHEDULE_LOG_RPT_1.CSV
Saturday, May 2, 2026 6:01 PM 399 INT669_V1_SETTLEMENT_VERSION_RPT_1.CSV
Saturday, May 2, 2026 5:31 PM 56540 INT670_V1_REGISTERED_PARTICIPANTS_RPT_1.CSV
Saturday, May 2, 2026 4:46 PM 1725 INT671_V1_HUB_FACILITY_DEFINITION_RPT_1.CSV
Saturday, May 2, 2026 4:46 PM 1614 int672_v1_cumulative_price_rpt_1.csv
Saturday, May 2, 2026 6:16 PM 1993 INT673_V1_TOTAL_CONTINGENCY_BID_OFFER_RPT_1.CSV
Saturday, May 2, 2026 4:46 PM 454 int674_v1_total_contingency_gas_schedules_rpt_1.csv
Saturday, May 2, 2026 4:46 PM 245 INT675_V1_DEFAULT_ALLOCATION_NOTICE_RPT_1.CSV
Saturday, May 2, 2026 4:46 PM 1533 INT676_V1_ROLLING_AVERAGE_PRICE_RPT_1.CSV
Saturday, May 2, 2026 4:00 PM 309 int677_v1_contingency_gas_price_rpt_1.csv
Saturday, May 2, 2026 4:16 PM 502 INT678_V1_NET_MARKET_BALANCE_DAILY_AMOUNTS_RPT_1.CSV
Saturday, May 2, 2026 6:16 PM 542 int679_v1_net_market_balance_settlement_amounts_rpt_1.csv
Saturday, May 2, 2026 6:16 PM 235 INT680_V1_DP_FLAG_DATA_RPT_1.CSV
Saturday, May 2, 2026 6:16 PM 26813 int681_v1_daily_provisional_capacity_rpt_1.csv
Saturday, May 2, 2026 6:16 PM 35197 INT682_V1_SETTLEMENT_MOS_AND_CAPACITY_DATA_RPT_1.CSV
Saturday, May 2, 2026 6:46 PM 165490 INT683_V1_PROVISIONAL_USED_MOS_STEPS_RPT_1.CSV
Saturday, May 2, 2026 6:46 PM 75666 INT684_V1_SETTLEMENT_USED_MOS_STEPS_RPT_1.CSV
Monday, April 20, 2026 1:50 PM 2496 int685_sttm_prices.htm
Monday, April 20, 2026 1:50 PM 2490 int685_sttm_prices_original.htm
Saturday, May 2, 2026 2:31 PM 2495 INT685_V1_STTM_PRICES_RPT_13.CSV
Monday, April 20, 2026 1:50 PM 1533 int685b_sttm_prices.xml
Monday, April 20, 2026 1:50 PM 1485 int685b_sttm_prices_original.xml
Saturday, May 2, 2026 2:31 PM 1531 INT685B_V1_STTM_PRICES_RPT_13.CSV
Saturday, May 2, 2026 2:31 PM 3067 INT687_V1_FACILITY_HUB_CAPACITY_DATA_RPT_1.CSV
Saturday, May 2, 2026 5:31 PM 8597 int688_v1_allocation_warning_limit_thresholds_rpt_1.csv
Saturday, May 2, 2026 5:31 PM 9226 int689_v1_expost_facility_allocation_quantity_rpt_1.csv
Saturday, May 2, 2026 5:31 PM 2537 int690_v1_deviation_price_data_rpt_1.csv
Saturday, May 2, 2026 5:31 PM 7600 int691_v1_sttm_ctp_register_rpt_1.csv
Friday, March 6, 2026 2:38 PM <dir> MOS Estimates